robin station metadata public v1 1 (1)
File uploaded: robin_station_metadata_public_v1-1 (1).csv Auto-generated description
Cite this as
IHP-WINS (2025). robin station metadata public v1 1 (1) (from Testing Dataset Nov) [Data set resource]. UNESCO.
https://data.dev-wins.com/ar/dataset/testing-dataset-nov/resource/4caa7bf6-b916-4d0b-90d5-86cd8b114496
Private DOI
This DOI is not yet resolvable.
It is available for use in manuscripts, and will be published when the Dataset is made public or updated.
قاموس البيانات الوصفي
| العمود | النوع | عنوان الحقل | الوصف |
|---|---|---|---|
| ROBIN_ID | Text | ||
| LOCAL_ID | Text | ||
| NAME | Text | ||
| LATITUDE | Decimal | ||
| LONGITUDE | Decimal | ||
| AREA | Decimal | ||
| START_DATE | Timestamp | ||
| END_DATE | Timestamp | ||
| DATA_OWNER_NAME | Text | ||
| COUNTRY | Text | ||
| FREE_TEXT | Text | ||
| DATA_PERMISSION | Text | ||
| QUALITY | Decimal | ||
| HYDROBELT | Decimal | ||
| KOPPEN | Decimal | ||
| CARAVAN_AREA | Decimal | ||
| AREA_FRACTION_USED_FOR_AGGREGATION | Decimal | ||
| AET_MM_S01 | Decimal | ||
| AET_MM_S02 | Decimal | ||
| AET_MM_S03 | Decimal | ||
| AET_MM_S04 | Decimal | ||
| AET_MM_S05 | Decimal | ||
| AET_MM_S06 | Decimal | ||
| AET_MM_S07 | Decimal | ||
| AET_MM_S08 | Decimal | ||
| AET_MM_S09 | Decimal | ||
| AET_MM_S10 | Decimal | ||
| AET_MM_S11 | Decimal | ||
| AET_MM_S12 | Decimal | ||
| AET_MM_SYR | Decimal | ||
| ARI_IX_SAV | Decimal | ||
| CLS_CL_SMJ | Decimal | ||
| CLY_PC_SAV | Decimal | ||
| CLZ_CL_SMJ | Decimal | ||
| CMI_IX_S01 | Decimal | ||
| CMI_IX_S02 | Decimal | ||
| CMI_IX_S03 | Decimal | ||
| CMI_IX_S04 | Decimal | ||
| CMI_IX_S05 | Decimal | ||
| CMI_IX_S06 | Decimal | ||
| CMI_IX_S07 | Decimal | ||
| CMI_IX_S08 | Decimal | ||
| CMI_IX_S09 | Decimal | ||
| CMI_IX_S10 | Decimal | ||
| CMI_IX_S11 | Decimal | ||
| CMI_IX_S12 | Decimal | ||
| CMI_IX_SYR | Decimal | ||
| CRP_PC_SSE | Decimal | ||
| DIS_M3_PMN | Decimal | ||
| DIS_M3_PMX | Decimal | ||
| DIS_M3_PYR | Decimal | ||
| DOR_PC_PVA | Decimal | ||
| ELE_MT_SAV | Decimal | ||
| ELE_MT_SMN | Decimal | ||
| ELE_MT_SMX | Decimal | ||
| ERO_KH_SAV | Decimal | ||
| FEC_CL_SMJ | Decimal | ||
| FMH_CL_SMJ | Decimal | ||
| FOR_PC_SSE | Decimal | ||
| GDP_UD_SAV | Decimal | ||
| GDP_UD_SSU | Decimal | ||
| GLA_PC_SSE | Decimal | ||
| GLC_CL_SMJ | Decimal | ||
| GLC_PC_S01 | Decimal | ||
| GLC_PC_S02 | Decimal | ||
| GLC_PC_S03 | Decimal | ||
| GLC_PC_S04 | Decimal | ||
| GLC_PC_S05 | Decimal | ||
| GLC_PC_S06 | Decimal | ||
| GLC_PC_S07 | Decimal | ||
| GLC_PC_S08 | Decimal | ||
| GLC_PC_S09 | Decimal | ||
| GLC_PC_S10 | Decimal | ||
| GLC_PC_S11 | Decimal | ||
| GLC_PC_S12 | Decimal | ||
| GLC_PC_S13 | Decimal | ||
| GLC_PC_S14 | Decimal | ||
| GLC_PC_S15 | Decimal | ||
| GLC_PC_S16 | Decimal | ||
| GLC_PC_S17 | Decimal | ||
| GLC_PC_S18 | Decimal | ||
| GLC_PC_S19 | Decimal | ||
| GLC_PC_S20 | Decimal | ||
| GLC_PC_S21 | Decimal | ||
| GLC_PC_S22 | Decimal | ||
| GWT_CM_SAV | Decimal | ||
| HDI_IX_SAV | Decimal | ||
| HFT_IX_S09 | Decimal | ||
| HFT_IX_S93 | Decimal | ||
| INU_PC_SLT | Decimal | ||
| INU_PC_SMN | Decimal | ||
| INU_PC_SMX | Decimal | ||
| IRE_PC_SSE | Decimal | ||
| KAR_PC_SSE | Decimal | ||
| LIT_CL_SMJ | Decimal | ||
| LKA_PC_SSE | Decimal | ||
| LKV_MC_USU | Decimal | ||
| NLI_IX_SAV | Decimal | ||
| PAC_PC_SSE | Decimal | ||
| PET_MM_S01 | Decimal | ||
| PET_MM_S02 | Decimal | ||
| PET_MM_S03 | Decimal | ||
| PET_MM_S04 | Decimal | ||
| PET_MM_S05 | Decimal | ||
| PET_MM_S06 | Decimal | ||
| PET_MM_S07 | Decimal | ||
| PET_MM_S08 | Decimal | ||
| PET_MM_S09 | Decimal | ||
| PET_MM_S10 | Decimal | ||
| PET_MM_S11 | Decimal | ||
| PET_MM_S12 | Decimal | ||
| PET_MM_SYR | Decimal | ||
| PNV_CL_SMJ | Decimal | ||
| PNV_PC_S01 | Decimal | ||
| PNV_PC_S02 | Decimal | ||
| PNV_PC_S03 | Decimal | ||
| PNV_PC_S04 | Decimal | ||
| PNV_PC_S05 | Decimal | ||
| PNV_PC_S06 | Decimal | ||
| PNV_PC_S07 | Decimal | ||
| PNV_PC_S08 | Decimal | ||
| PNV_PC_S09 | Decimal | ||
| PNV_PC_S10 | Decimal | ||
| PNV_PC_S11 | Decimal | ||
| PNV_PC_S12 | Decimal | ||
| PNV_PC_S13 | Decimal | ||
| PNV_PC_S14 | Decimal | ||
| PNV_PC_S15 | Decimal | ||
| POP_CT_USU | Decimal | ||
| PPD_PK_SAV | Decimal | ||
| PRE_MM_S01 | Decimal | ||
| PRE_MM_S02 | Decimal | ||
| PRE_MM_S03 | Decimal | ||
| PRE_MM_S04 | Decimal | ||
| PRE_MM_S05 | Decimal | ||
| PRE_MM_S06 | Decimal | ||
| PRE_MM_S07 | Decimal | ||
| PRE_MM_S08 | Decimal | ||
| PRE_MM_S09 | Decimal | ||
| PRE_MM_S10 | Decimal | ||
| PRE_MM_S11 | Decimal | ||
| PRE_MM_S12 | Decimal | ||
| PRE_MM_SYR | Decimal | ||
| PRM_PC_SSE | Decimal | ||
| PST_PC_SSE | Decimal | ||
| RDD_MK_SAV | Decimal | ||
| REV_MC_USU | Decimal | ||
| RIA_HA_USU | Decimal | ||
| RIV_TC_USU | Decimal | ||
| RUN_MM_SYR | Decimal | ||
| SGR_DK_SAV | Decimal | ||
| SLP_DG_SAV | Decimal | ||
| SLT_PC_SAV | Decimal | ||
| SND_PC_SAV | Decimal | ||
| SNW_PC_S01 | Decimal | ||
| SNW_PC_S02 | Decimal | ||
| SNW_PC_S03 | Decimal | ||
| SNW_PC_S04 | Decimal | ||
| SNW_PC_S05 | Decimal | ||
| SNW_PC_S06 | Decimal | ||
| SNW_PC_S07 | Decimal | ||
| SNW_PC_S08 | Decimal | ||
| SNW_PC_S09 | Decimal | ||
| SNW_PC_S10 | Decimal | ||
| SNW_PC_S11 | Decimal | ||
| SNW_PC_S12 | Decimal | ||
| SNW_PC_SMX | Decimal | ||
| SNW_PC_SYR | Decimal | ||
| SOC_TH_SAV | Decimal | ||
| SWC_PC_S01 | Decimal | ||
| SWC_PC_S02 | Decimal | ||
| SWC_PC_S03 | Decimal | ||
| SWC_PC_S04 | Decimal | ||
| SWC_PC_S05 | Decimal | ||
| SWC_PC_S06 | Decimal | ||
| SWC_PC_S07 | Decimal | ||
| SWC_PC_S08 | Decimal | ||
| SWC_PC_S09 | Decimal | ||
| SWC_PC_S10 | Decimal | ||
| SWC_PC_S11 | Decimal | ||
| SWC_PC_S12 | Decimal | ||
| SWC_PC_SYR | Decimal | ||
| TBI_CL_SMJ | Decimal | ||
| TEC_CL_SMJ | Decimal | ||
| TMP_DC_S01 | Decimal | ||
| TMP_DC_S02 | Decimal | ||
| TMP_DC_S03 | Decimal | ||
| TMP_DC_S04 | Decimal | ||
| TMP_DC_S05 | Decimal | ||
| TMP_DC_S06 | Decimal | ||
| TMP_DC_S07 | Decimal | ||
| TMP_DC_S08 | Decimal | ||
| TMP_DC_S09 | Decimal | ||
| TMP_DC_S10 | Decimal | ||
| TMP_DC_S11 | Decimal | ||
| TMP_DC_S12 | Decimal | ||
| TMP_DC_SMN | Decimal | ||
| TMP_DC_SMX | Decimal | ||
| TMP_DC_SYR | Decimal | ||
| URB_PC_SSE | Decimal | ||
| WET_CL_SMJ | Decimal | ||
| WET_PC_S01 | Decimal | ||
| WET_PC_S02 | Decimal | ||
| WET_PC_S03 | Decimal | ||
| WET_PC_S04 | Decimal | ||
| WET_PC_S05 | Decimal | ||
| WET_PC_S06 | Decimal | ||
| WET_PC_S07 | Decimal | ||
| WET_PC_S08 | Decimal | ||
| WET_PC_S09 | Decimal | ||
| WET_PC_SG1 | Decimal | ||
| WET_PC_SG2 | Decimal | ||
| url | Text |
Distribution metadata
| Basic information | |
| Format | CSV |
|---|---|
| Media type | text/csv |
| Date of creation | 2025-12-12 |
| Date of last revision | 2025-12-15 |
| Size not available | |
| Resource availability | Available |
| Resource status | Completed |
| Character encoding | UTF-8 |
| Spatial extent (auto-extracted) | |
| Coordinate Reference System | |
| Spatial Resolution | |
| Number of Features | |
| Geometry Type | |
| Data Fields/Attributes | |
| Data Statistics | |
| Data Domains | |
| Geographic Coverage | |
| Administrative Boundaries | |
| File Creation Date | 2025-12-12 |
| File Last Modified | |
| Data Temporal Coverage | |
| File Size (bytes) | - |
| Compression Information | |
| Format Version | |
| File Integrity | |
| Detected Content Type | ['', '', '', ''] |
| Number of Pages | |
| Number of Sheets | |
| Text Content Information | |