You're currently viewing an old version of this dataset. To see the current version, click here.
Daily Meteorological Data
Daily meteorological data collected from monitoring stations in South Korea. This resource covers the last 3 months and is ideal for climate analysis.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ymd | Decimal | ||
taavg | Decimal | ||
tamin | Decimal | ||
tamax | Decimal | ||
wsavg | Decimal | ||
wsmax | Decimal | ||
wdmax | Text | ||
hmavg | Decimal | ||
hmmin | Decimal | ||
evs | Decimal | ||
evl | Decimal | ||
catotavg | Decimal | ||
psavg | Decimal | ||
psmax | Decimal | ||
psmin | Decimal | ||
sdmax | Text | ||
tdavg | Decimal | ||
siavg | Decimal | ||
ssavg | Decimal | ||
id | Decimal | ||
station_name | Text | ||
latitude | Decimal | ||
longitude | Decimal | ||
bbsnnm | Text | ||
clsyn | Text | ||
obsknd | Text | ||
sbsncd | Decimal | ||
mngorg | Text | ||
addr | Text | ||
wtobscd | Decimal | ||
obskdcd | Text | ||
mggvcd | Text | ||
opndt | Timestamp | ||
tmx | Decimal | ||
tmy | Decimal | ||
bbsncd | Text | ||
obselm | Decimal | ||
thrmlhi | Decimal | ||
prselm | Decimal | ||
wvmlhi | Decimal | ||
hytmlhi | Decimal | ||
nj | Text | ||
time | Timestamp |
Distribution metadata
Basic information | |
Format | CSV |
---|---|
Size not available | |
Resource availability | |
Resource status | |
Character encoding |