Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ymd | Decimal | ||
rf | Decimal | ||
id | Decimal | ||
station_name | Text | ||
latitude | Decimal | ||
longitude | Decimal | ||
obsnmeng | Decimal | ||
bbsnnm | Text | ||
obsknd | Text | ||
addr | Text | ||
shgt | Decimal | ||
hrdtstart | Text | ||
dydtend | Text | ||
mngorg | Text | ||
sbsncd | Decimal | ||
opendt | Timestamp | ||
hrdtend | Text | ||
dydtstart | Text | ||
time | Timestamp |
Distribution metadata
Basic information | |
Format | CSV |
---|---|
Date of creation | 2025-01-16 |
Date of last revision | 2025-01-21 |
Size not available | |
Resource availability | |
Resource status | |
Character encoding |