Changes
On November 13, 2024 at 3:45:06 AM UTC, ckan_admin:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "alternate_identifier": "doi:10.2345/example-dataset", | 2 | "alternate_identifier": "doi:10.2345/example-dataset", | ||
3 | "author": "Pablo Rojas", | 3 | "author": "Pablo Rojas", | ||
4 | "author_email": "projas@cazalac.org", | 4 | "author_email": "projas@cazalac.org", | ||
5 | "author_uri": "NA", | 5 | "author_uri": "NA", | ||
6 | "author_url": "http://cazalac.org", | 6 | "author_url": "http://cazalac.org", | ||
7 | "conforms_to": [ | 7 | "conforms_to": [ | ||
8 | "NONE" | 8 | "NONE" | ||
9 | ], | 9 | ], | ||
10 | "contact_email": "projas@cazalac.org", | 10 | "contact_email": "projas@cazalac.org", | ||
11 | "contact_name": "Pablo Rojas", | 11 | "contact_name": "Pablo Rojas", | ||
12 | "contact_uri": "http://cazalac.org", | 12 | "contact_uri": "http://cazalac.org", | ||
13 | "contact_url": "http://cazalac.org", | 13 | "contact_url": "http://cazalac.org", | ||
14 | "created": "2024-11-11", | 14 | "created": "2024-11-11", | ||
15 | "creator_user_id": "8ad64841-340c-49dc-8716-c6b61ea4b111", | 15 | "creator_user_id": "8ad64841-340c-49dc-8716-c6b61ea4b111", | ||
16 | "dataset_scope": "spatial_dataset", | 16 | "dataset_scope": "spatial_dataset", | ||
17 | "dcat_type": | 17 | "dcat_type": | ||
18 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset", | 18 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset", | ||
19 | "encoding": "", | 19 | "encoding": "", | ||
20 | "frequency": | 20 | "frequency": | ||
21 | "http://publications.europa.eu/resource/authority/frequency/UNKNOWN", | 21 | "http://publications.europa.eu/resource/authority/frequency/UNKNOWN", | ||
22 | "graphic_overview": "", | 22 | "graphic_overview": "", | ||
23 | "groups": [ | 23 | "groups": [ | ||
24 | { | 24 | { | ||
25 | "description": "__Argentina__ is a UNESCO member since 1948, and | 25 | "description": "__Argentina__ is a UNESCO member since 1948, and | ||
26 | forms part of Group III (Latin America and the Caribbean).\r\nDatasets | 26 | forms part of Group III (Latin America and the Caribbean).\r\nDatasets | ||
27 | related to Argentina can be found here.", | 27 | related to Argentina can be found here.", | ||
28 | "display_name": "Argentina", | 28 | "display_name": "Argentina", | ||
29 | "id": "dc6d16f1-3108-4b9c-93fa-b36f439a9053", | 29 | "id": "dc6d16f1-3108-4b9c-93fa-b36f439a9053", | ||
30 | "image_display_url": | 30 | "image_display_url": | ||
31 | ata.dev-wins.com/uploads/group/2023-10-01-213446.149815Argentina.jpg", | 31 | ata.dev-wins.com/uploads/group/2023-10-01-213446.149815Argentina.jpg", | ||
32 | "name": "argentina", | 32 | "name": "argentina", | ||
33 | "title": "Argentina" | 33 | "title": "Argentina" | ||
34 | }, | 34 | }, | ||
35 | { | 35 | { | ||
36 | "description": "UNESCO member since 1953", | 36 | "description": "UNESCO member since 1953", | ||
37 | "display_name": "Chile", | 37 | "display_name": "Chile", | ||
38 | "id": "c4b47f6f-5b3f-4bbd-8e27-b203162adb0e", | 38 | "id": "c4b47f6f-5b3f-4bbd-8e27-b203162adb0e", | ||
39 | "image_display_url": "https://data.dev-wins.com/country/CL.svg", | 39 | "image_display_url": "https://data.dev-wins.com/country/CL.svg", | ||
40 | "name": "chile", | 40 | "name": "chile", | ||
41 | "title": "Chile" | 41 | "title": "Chile" | ||
42 | } | 42 | } | ||
43 | ], | 43 | ], | ||
44 | "hvd_category": "http://data.europa.eu/bna/c_ac64a52d", | 44 | "hvd_category": "http://data.europa.eu/bna/c_ac64a52d", | ||
45 | "id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 45 | "id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
46 | "identifier": "testing-dataset", | 46 | "identifier": "testing-dataset", | ||
47 | "inspire_id": "", | 47 | "inspire_id": "", | ||
48 | "isopen": false, | 48 | "isopen": false, | ||
49 | "language": | 49 | "language": | ||
50 | "http://publications.europa.eu/resource/authority/language/ENG", | 50 | "http://publications.europa.eu/resource/authority/language/ENG", | ||
51 | "license_title": null, | 51 | "license_title": null, | ||
52 | "lineage_process_steps": [], | 52 | "lineage_process_steps": [], | ||
53 | "lineage_source": [], | 53 | "lineage_source": [], | ||
54 | "maintainer": "Pablo Rojas", | 54 | "maintainer": "Pablo Rojas", | ||
55 | "maintainer_email": "projas@cazalac.org", | 55 | "maintainer_email": "projas@cazalac.org", | ||
56 | "maintainer_uri": "NA", | 56 | "maintainer_uri": "NA", | ||
57 | "maintainer_url": "http://cazalac.org", | 57 | "maintainer_url": "http://cazalac.org", | ||
58 | "metadata_created": "2023-10-04T15:59:48.902785", | 58 | "metadata_created": "2023-10-04T15:59:48.902785", | ||
n | 59 | "metadata_modified": "2024-11-13T03:16:04.473672", | n | 59 | "metadata_modified": "2024-11-13T03:45:05.886861", |
60 | "metadata_profile": [ | 60 | "metadata_profile": [ | ||
61 | "NONE" | 61 | "NONE" | ||
62 | ], | 62 | ], | ||
63 | "modified": "2024-11-13", | 63 | "modified": "2024-11-13", | ||
64 | "name": "testing-dataset", | 64 | "name": "testing-dataset", | ||
65 | "notes": "This dataset will be deleted. This dataset will be | 65 | "notes": "This dataset will be deleted. This dataset will be | ||
66 | deleted.", | 66 | deleted.", | ||
67 | "notes_translated": { | 67 | "notes_translated": { | ||
68 | "en": "This dataset will be deleted. This dataset will be | 68 | "en": "This dataset will be deleted. This dataset will be | ||
69 | deleted.", | 69 | deleted.", | ||
70 | "es": "Este dataset ser\u00e1 elminado. Este dataset ser\u00e1 | 70 | "es": "Este dataset ser\u00e1 elminado. Este dataset ser\u00e1 | ||
71 | elminado. ", | 71 | elminado. ", | ||
72 | "fr": "Cet ensemble de donn\u00e9es sera supprim\u00e9. Cet | 72 | "fr": "Cet ensemble de donn\u00e9es sera supprim\u00e9. Cet | ||
73 | ensemble de donn\u00e9es sera supprim\u00e9." | 73 | ensemble de donn\u00e9es sera supprim\u00e9." | ||
74 | }, | 74 | }, | ||
75 | "num_resources": 33, | 75 | "num_resources": 33, | ||
76 | "num_tags": 2, | 76 | "num_tags": 2, | ||
77 | "organization": { | 77 | "organization": { | ||
78 | "approval_status": "approved", | 78 | "approval_status": "approved", | ||
79 | "created": "2023-09-29T15:35:43.214089", | 79 | "created": "2023-09-29T15:35:43.214089", | ||
80 | "description": "The Water Center for Arid and Semi-Arid Zones in | 80 | "description": "The Water Center for Arid and Semi-Arid Zones in | ||
81 | Latin America and the Caribbean", | 81 | Latin America and the Caribbean", | ||
82 | "id": "aa1c202a-865f-4fdc-9c74-3c421638f372", | 82 | "id": "aa1c202a-865f-4fdc-9c74-3c421638f372", | ||
83 | "image_url": "2024-02-28-151001.213540CAZALAClogo.png", | 83 | "image_url": "2024-02-28-151001.213540CAZALAClogo.png", | ||
84 | "is_organization": true, | 84 | "is_organization": true, | ||
85 | "name": "cazalac", | 85 | "name": "cazalac", | ||
86 | "state": "active", | 86 | "state": "active", | ||
87 | "title": "CAZALAC", | 87 | "title": "CAZALAC", | ||
88 | "type": "organization" | 88 | "type": "organization" | ||
89 | }, | 89 | }, | ||
90 | "owner_org": "aa1c202a-865f-4fdc-9c74-3c421638f372", | 90 | "owner_org": "aa1c202a-865f-4fdc-9c74-3c421638f372", | ||
91 | "private": false, | 91 | "private": false, | ||
92 | "provenance": { | 92 | "provenance": { | ||
93 | "en": "Lineage Statement", | 93 | "en": "Lineage Statement", | ||
94 | "es": "Historia del conjunto de datos", | 94 | "es": "Historia del conjunto de datos", | ||
95 | "fr": "Testing FR" | 95 | "fr": "Testing FR" | ||
96 | }, | 96 | }, | ||
97 | "publisher_email": "projas@cazalac.org", | 97 | "publisher_email": "projas@cazalac.org", | ||
98 | "publisher_identifier": "NA", | 98 | "publisher_identifier": "NA", | ||
99 | "publisher_name": "Pablo Rojas", | 99 | "publisher_name": "Pablo Rojas", | ||
100 | "publisher_type": | 100 | "publisher_type": | ||
101 | "http://purl.org/adms/publishertype/NonProfitOrganisation", | 101 | "http://purl.org/adms/publishertype/NonProfitOrganisation", | ||
102 | "publisher_uri": "https://data.dev-wins.com/organization/cazalac", | 102 | "publisher_uri": "https://data.dev-wins.com/organization/cazalac", | ||
103 | "publisher_url": "http://cazalac.org", | 103 | "publisher_url": "http://cazalac.org", | ||
104 | "purpose": { | 104 | "purpose": { | ||
105 | "en": "Testing the website", | 105 | "en": "Testing the website", | ||
106 | "es": "Probar el sitioweb", | 106 | "es": "Probar el sitioweb", | ||
107 | "fr": "Testing purpose in FR" | 107 | "fr": "Testing purpose in FR" | ||
108 | }, | 108 | }, | ||
109 | "reference": [], | 109 | "reference": [], | ||
110 | "reference_system": "http://www.opengis.net/def/crs/EPSG/0/4326", | 110 | "reference_system": "http://www.opengis.net/def/crs/EPSG/0/4326", | ||
111 | "relationships_as_object": [], | 111 | "relationships_as_object": [], | ||
112 | "relationships_as_subject": [], | 112 | "relationships_as_subject": [], | ||
113 | "representation_type": | 113 | "representation_type": | ||
114 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | 114 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | ||
115 | "resources": [ | 115 | "resources": [ | ||
116 | { | 116 | { | ||
117 | "cache_last_updated": null, | 117 | "cache_last_updated": null, | ||
118 | "cache_url": null, | 118 | "cache_url": null, | ||
119 | "created": "2023-10-06T00:00:00", | 119 | "created": "2023-10-06T00:00:00", | ||
120 | "datastore_active": false, | 120 | "datastore_active": false, | ||
121 | "description": "", | 121 | "description": "", | ||
122 | "format": "WMS", | 122 | "format": "WMS", | ||
123 | "hash": "", | 123 | "hash": "", | ||
124 | "id": "5d73bcd4-a07b-4964-a2c7-b101c19cd998", | 124 | "id": "5d73bcd4-a07b-4964-a2c7-b101c19cd998", | ||
125 | "last_modified": null, | 125 | "last_modified": null, | ||
n | 126 | "metadata_modified": "2024-11-13T03:16:04.493307", | n | 126 | "metadata_modified": "2024-11-13T03:45:05.914968", |
127 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
128 | "modified": "2024-11-13", | 128 | "modified": "2024-11-13", | ||
129 | "name": "WMSServer", | 129 | "name": "WMSServer", | ||
130 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 130 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
131 | "position": 0, | 131 | "position": 0, | ||
132 | "resource_type": null, | 132 | "resource_type": null, | ||
133 | "size": null, | 133 | "size": null, | ||
134 | "state": "active", | 134 | "state": "active", | ||
135 | "url": | 135 | "url": | ||
136 | edReliefOnly/MapServer/WMSServer?request=GetCapabilities&service=WMS", | 136 | edReliefOnly/MapServer/WMSServer?request=GetCapabilities&service=WMS", | ||
137 | "url_type": null | 137 | "url_type": null | ||
138 | }, | 138 | }, | ||
139 | { | 139 | { | ||
140 | "cache_last_updated": null, | 140 | "cache_last_updated": null, | ||
141 | "cache_url": null, | 141 | "cache_url": null, | ||
142 | "created": "2023-10-09T00:00:00", | 142 | "created": "2023-10-09T00:00:00", | ||
143 | "datastore_active": false, | 143 | "datastore_active": false, | ||
144 | "description": "", | 144 | "description": "", | ||
145 | "format": "tif", | 145 | "format": "tif", | ||
146 | "hash": "", | 146 | "hash": "", | ||
147 | "id": "fae84e6c-ec2f-48bd-804b-f71ce64f49f9", | 147 | "id": "fae84e6c-ec2f-48bd-804b-f71ce64f49f9", | ||
148 | "last_modified": "2023-10-09T02:49:37.381260", | 148 | "last_modified": "2023-10-09T02:49:37.381260", | ||
n | 149 | "metadata_modified": "2024-11-13T03:16:04.493636", | n | 149 | "metadata_modified": "2024-11-13T03:45:05.915366", |
150 | "mimetype": "image/tiff", | 150 | "mimetype": "image/tiff", | ||
151 | "mimetype_inner": null, | 151 | "mimetype_inner": null, | ||
152 | "modified": "2024-11-13", | 152 | "modified": "2024-11-13", | ||
153 | "name": "LACPrecipitacionAnualSequia1en2.tif", | 153 | "name": "LACPrecipitacionAnualSequia1en2.tif", | ||
154 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 154 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
155 | "position": 1, | 155 | "position": 1, | ||
156 | "resource_type": null, | 156 | "resource_type": null, | ||
157 | "size": 28462871, | 157 | "size": 28462871, | ||
158 | "state": "active", | 158 | "state": "active", | ||
159 | "url": | 159 | "url": | ||
160 | -48bd-804b-f71ce64f49f9/download/lacprecipitacionanualsequia1en2.tif", | 160 | -48bd-804b-f71ce64f49f9/download/lacprecipitacionanualsequia1en2.tif", | ||
161 | "url_type": "upload" | 161 | "url_type": "upload" | ||
162 | }, | 162 | }, | ||
163 | { | 163 | { | ||
164 | "cache_last_updated": null, | 164 | "cache_last_updated": null, | ||
165 | "cache_url": null, | 165 | "cache_url": null, | ||
166 | "created": "2023-10-13T00:00:00", | 166 | "created": "2023-10-13T00:00:00", | ||
167 | "datastore_active": false, | 167 | "datastore_active": false, | ||
168 | "description": "", | 168 | "description": "", | ||
169 | "format": "WMS", | 169 | "format": "WMS", | ||
170 | "hash": "", | 170 | "hash": "", | ||
171 | "id": "f0bc57a0-409c-4abe-a6c1-36c8c05e0fb2", | 171 | "id": "f0bc57a0-409c-4abe-a6c1-36c8c05e0fb2", | ||
172 | "last_modified": null, | 172 | "last_modified": null, | ||
n | 173 | "metadata_modified": "2024-11-13T03:16:04.493915", | n | 173 | "metadata_modified": "2024-11-13T03:45:05.915714", |
174 | "mimetype_inner": null, | 174 | "mimetype_inner": null, | ||
175 | "modified": "2024-11-13", | 175 | "modified": "2024-11-13", | ||
176 | "name": "IRIDL WMS", | 176 | "name": "IRIDL WMS", | ||
177 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 177 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
178 | "position": 2, | 178 | "position": 2, | ||
179 | "resource_type": null, | 179 | "resource_type": null, | ||
180 | "size": null, | 180 | "size": null, | ||
181 | "state": "active", | 181 | "state": "active", | ||
182 | "url": | 182 | "url": | ||
183 | vn/432/psdef/%28plotborder%29cvn/72/psdef/wms.xml?plotaxislength=780", | 183 | vn/432/psdef/%28plotborder%29cvn/72/psdef/wms.xml?plotaxislength=780", | ||
184 | "url_type": null | 184 | "url_type": null | ||
185 | }, | 185 | }, | ||
186 | { | 186 | { | ||
187 | "cache_last_updated": null, | 187 | "cache_last_updated": null, | ||
188 | "cache_url": null, | 188 | "cache_url": null, | ||
189 | "created": "2023-11-07T00:00:00", | 189 | "created": "2023-11-07T00:00:00", | ||
190 | "datastore_active": false, | 190 | "datastore_active": false, | ||
191 | "description": "", | 191 | "description": "", | ||
192 | "format": "tif", | 192 | "format": "tif", | ||
193 | "hash": "", | 193 | "hash": "", | ||
194 | "id": "70ccf451-5335-4279-b1f0-fa4e9f7b9013", | 194 | "id": "70ccf451-5335-4279-b1f0-fa4e9f7b9013", | ||
195 | "last_modified": "2023-11-07T17:48:42.820661", | 195 | "last_modified": "2023-11-07T17:48:42.820661", | ||
n | 196 | "metadata_modified": "2024-11-13T03:16:04.494148", | n | 196 | "metadata_modified": "2024-11-13T03:45:05.915989", |
197 | "mimetype_inner": null, | 197 | "mimetype_inner": null, | ||
198 | "modified": "2024-11-13", | 198 | "modified": "2024-11-13", | ||
199 | "name": "", | 199 | "name": "", | ||
200 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 200 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
201 | "position": 3, | 201 | "position": 3, | ||
202 | "resource_type": null, | 202 | "resource_type": null, | ||
203 | "size": null, | 203 | "size": null, | ||
204 | "state": "active", | 204 | "state": "active", | ||
205 | "url": | 205 | "url": | ||
206 | 70ccf451-5335-4279-b1f0-fa4e9f7b9013/download/estquant_1_in_10yr.tif", | 206 | 70ccf451-5335-4279-b1f0-fa4e9f7b9013/download/estquant_1_in_10yr.tif", | ||
207 | "url_type": "upload" | 207 | "url_type": "upload" | ||
208 | }, | 208 | }, | ||
209 | { | 209 | { | ||
210 | "cache_last_updated": null, | 210 | "cache_last_updated": null, | ||
211 | "cache_url": null, | 211 | "cache_url": null, | ||
212 | "created": "2023-11-15T00:00:00", | 212 | "created": "2023-11-15T00:00:00", | ||
213 | "datastore_active": false, | 213 | "datastore_active": false, | ||
214 | "description": "EstQuant_1_in_2yr", | 214 | "description": "EstQuant_1_in_2yr", | ||
215 | "format": "tif", | 215 | "format": "tif", | ||
216 | "hash": "", | 216 | "hash": "", | ||
217 | "id": "630969ac-aa49-4a8d-8191-066937745e48", | 217 | "id": "630969ac-aa49-4a8d-8191-066937745e48", | ||
218 | "last_modified": "2023-11-15T21:28:36.286221", | 218 | "last_modified": "2023-11-15T21:28:36.286221", | ||
n | 219 | "metadata_modified": "2024-11-13T03:16:04.498448", | n | 219 | "metadata_modified": "2024-11-13T03:45:05.916318", |
220 | "mimetype_inner": null, | 220 | "mimetype_inner": null, | ||
221 | "modified": "2024-11-13", | 221 | "modified": "2024-11-13", | ||
222 | "name": "EstQuant_1_in_2yr", | 222 | "name": "EstQuant_1_in_2yr", | ||
223 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 223 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
224 | "position": 4, | 224 | "position": 4, | ||
225 | "resource_type": null, | 225 | "resource_type": null, | ||
226 | "size": null, | 226 | "size": null, | ||
227 | "state": "active", | 227 | "state": "active", | ||
228 | "url": | 228 | "url": | ||
229 | /630969ac-aa49-4a8d-8191-066937745e48/download/estquant_1_in_2yr.tif", | 229 | /630969ac-aa49-4a8d-8191-066937745e48/download/estquant_1_in_2yr.tif", | ||
230 | "url_type": "upload" | 230 | "url_type": "upload" | ||
231 | }, | 231 | }, | ||
232 | { | 232 | { | ||
233 | "cache_last_updated": null, | 233 | "cache_last_updated": null, | ||
234 | "cache_url": null, | 234 | "cache_url": null, | ||
235 | "created": "2023-11-16T00:00:00", | 235 | "created": "2023-11-16T00:00:00", | ||
236 | "datastore_active": false, | 236 | "datastore_active": false, | ||
237 | "description": "", | 237 | "description": "", | ||
238 | "format": "KML", | 238 | "format": "KML", | ||
239 | "hash": "", | 239 | "hash": "", | ||
240 | "id": "b90a03c2-b39d-4fed-8348-0cd7eb9f9c0f", | 240 | "id": "b90a03c2-b39d-4fed-8348-0cd7eb9f9c0f", | ||
241 | "last_modified": "2023-11-16T14:42:35.173831", | 241 | "last_modified": "2023-11-16T14:42:35.173831", | ||
n | 242 | "metadata_modified": "2024-11-13T03:16:04.499041", | n | 242 | "metadata_modified": "2024-11-13T03:45:05.916629", |
243 | "mimetype_inner": null, | 243 | "mimetype_inner": null, | ||
244 | "modified": "2024-11-13", | 244 | "modified": "2024-11-13", | ||
245 | "name": "bwa_test", | 245 | "name": "bwa_test", | ||
246 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 246 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
247 | "position": 5, | 247 | "position": 5, | ||
248 | "resource_type": null, | 248 | "resource_type": null, | ||
249 | "size": null, | 249 | "size": null, | ||
250 | "state": "active", | 250 | "state": "active", | ||
251 | "url": | 251 | "url": | ||
252 | b1a2f/resource/b90a03c2-b39d-4fed-8348-0cd7eb9f9c0f/download/bwa.kml", | 252 | b1a2f/resource/b90a03c2-b39d-4fed-8348-0cd7eb9f9c0f/download/bwa.kml", | ||
253 | "url_type": "upload" | 253 | "url_type": "upload" | ||
254 | }, | 254 | }, | ||
255 | { | 255 | { | ||
256 | "cache_last_updated": null, | 256 | "cache_last_updated": null, | ||
257 | "cache_url": null, | 257 | "cache_url": null, | ||
258 | "created": "2023-12-12T00:00:00", | 258 | "created": "2023-12-12T00:00:00", | ||
259 | "datastore_active": false, | 259 | "datastore_active": false, | ||
260 | "description": "Guia_Metodologia_Atlas_de_Sequia", | 260 | "description": "Guia_Metodologia_Atlas_de_Sequia", | ||
261 | "format": "PDF", | 261 | "format": "PDF", | ||
262 | "hash": "", | 262 | "hash": "", | ||
263 | "id": "1f8a9972-1472-4740-952f-c21d5c787a6a", | 263 | "id": "1f8a9972-1472-4740-952f-c21d5c787a6a", | ||
264 | "last_modified": "2024-05-17T16:24:55.469803", | 264 | "last_modified": "2024-05-17T16:24:55.469803", | ||
n | 265 | "metadata_modified": "2024-11-13T03:16:04.499386", | n | 265 | "metadata_modified": "2024-11-13T03:45:05.916875", |
266 | "mimetype_inner": null, | 266 | "mimetype_inner": null, | ||
267 | "modified": "2024-11-13", | 267 | "modified": "2024-11-13", | ||
268 | "name": "Guia_Metodologia_Atlas_de_Sequia", | 268 | "name": "Guia_Metodologia_Atlas_de_Sequia", | ||
269 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 269 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
270 | "position": 6, | 270 | "position": 6, | ||
271 | "resource_type": null, | 271 | "resource_type": null, | ||
272 | "size": null, | 272 | "size": null, | ||
273 | "state": "active", | 273 | "state": "active", | ||
274 | "url": | 274 | "url": | ||
275 | 40-952f-c21d5c787a6a/download/guia_metodologia_atlas_de_sequia-5.pdf", | 275 | 40-952f-c21d5c787a6a/download/guia_metodologia_atlas_de_sequia-5.pdf", | ||
276 | "url_type": "upload" | 276 | "url_type": "upload" | ||
277 | }, | 277 | }, | ||
278 | { | 278 | { | ||
279 | "cache_last_updated": null, | 279 | "cache_last_updated": null, | ||
280 | "cache_url": null, | 280 | "cache_url": null, | ||
281 | "created": "2024-05-28T00:00:00", | 281 | "created": "2024-05-28T00:00:00", | ||
282 | "datastore_active": false, | 282 | "datastore_active": false, | ||
283 | "description": "spr_physiography_landuse0", | 283 | "description": "spr_physiography_landuse0", | ||
284 | "format": "SHP", | 284 | "format": "SHP", | ||
285 | "hash": "", | 285 | "hash": "", | ||
286 | "id": "a92af861-d8b2-4b56-aefa-d6b5847bcacf", | 286 | "id": "a92af861-d8b2-4b56-aefa-d6b5847bcacf", | ||
287 | "last_modified": "2024-05-28T15:09:26.096179", | 287 | "last_modified": "2024-05-28T15:09:26.096179", | ||
n | 288 | "metadata_modified": "2024-11-13T03:16:04.499904", | n | 288 | "metadata_modified": "2024-11-13T03:45:05.917193", |
289 | "mimetype_inner": null, | 289 | "mimetype_inner": null, | ||
290 | "modified": "2024-11-13", | 290 | "modified": "2024-11-13", | ||
291 | "name": "spr_physiography_landuse0", | 291 | "name": "spr_physiography_landuse0", | ||
292 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 292 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
293 | "position": 7, | 293 | "position": 7, | ||
294 | "resource_type": null, | 294 | "resource_type": null, | ||
295 | "size": null, | 295 | "size": null, | ||
296 | "state": "active", | 296 | "state": "active", | ||
297 | "url": | 297 | "url": | ||
298 | 1-d8b2-4b56-aefa-d6b5847bcacf/download/spr_physiography_landuse0.zip", | 298 | 1-d8b2-4b56-aefa-d6b5847bcacf/download/spr_physiography_landuse0.zip", | ||
299 | "url_type": "upload" | 299 | "url_type": "upload" | ||
300 | }, | 300 | }, | ||
301 | { | 301 | { | ||
302 | "cache_last_updated": null, | 302 | "cache_last_updated": null, | ||
303 | "cache_url": null, | 303 | "cache_url": null, | ||
304 | "created": "2024-06-12T00:00:00", | 304 | "created": "2024-06-12T00:00:00", | ||
305 | "datastore_active": false, | 305 | "datastore_active": false, | ||
306 | "description": "WMTS service. Viewable in TerriaJS.", | 306 | "description": "WMTS service. Viewable in TerriaJS.", | ||
307 | "format": "WMTS", | 307 | "format": "WMTS", | ||
308 | "hash": "", | 308 | "hash": "", | ||
309 | "id": "d0814465-ddf8-4f4c-b6a3-f2f4c11e96f6", | 309 | "id": "d0814465-ddf8-4f4c-b6a3-f2f4c11e96f6", | ||
310 | "last_modified": null, | 310 | "last_modified": null, | ||
n | 311 | "metadata_modified": "2024-11-13T03:16:04.500175", | n | 311 | "metadata_modified": "2024-11-13T03:45:05.917501", |
312 | "mimetype_inner": null, | 312 | "mimetype_inner": null, | ||
313 | "modified": "2024-11-13", | 313 | "modified": "2024-11-13", | ||
314 | "name": "WMTS Service", | 314 | "name": "WMTS Service", | ||
315 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 315 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
316 | "position": 8, | 316 | "position": 8, | ||
317 | "resource_type": "api", | 317 | "resource_type": "api", | ||
318 | "size": null, | 318 | "size": null, | ||
319 | "state": "active", | 319 | "state": "active", | ||
320 | "terria_url": "https://terria.dev-wins.com/", | 320 | "terria_url": "https://terria.dev-wins.com/", | ||
321 | "url": | 321 | "url": | ||
322 | scowmts3.victoriousdesert-58ac33e1.eastus.azurecontainerapps.io/wmts", | 322 | scowmts3.victoriousdesert-58ac33e1.eastus.azurecontainerapps.io/wmts", | ||
323 | "url_type": null | 323 | "url_type": null | ||
324 | }, | 324 | }, | ||
325 | { | 325 | { | ||
326 | "cache_last_updated": null, | 326 | "cache_last_updated": null, | ||
327 | "cache_url": null, | 327 | "cache_url": null, | ||
328 | "created": "2024-06-25T00:00:00", | 328 | "created": "2024-06-25T00:00:00", | ||
329 | "datastore_active": false, | 329 | "datastore_active": false, | ||
330 | "description": "AFRP1", | 330 | "description": "AFRP1", | ||
331 | "format": "tif", | 331 | "format": "tif", | ||
332 | "hash": "", | 332 | "hash": "", | ||
333 | "id": "2db4410f-a989-4c3e-83d3-84cf415aa529", | 333 | "id": "2db4410f-a989-4c3e-83d3-84cf415aa529", | ||
334 | "last_modified": "2024-06-25T18:32:00.277398", | 334 | "last_modified": "2024-06-25T18:32:00.277398", | ||
n | 335 | "metadata_modified": "2024-11-13T03:16:04.500590", | n | 335 | "metadata_modified": "2024-11-13T03:45:05.917741", |
336 | "mimetype_inner": null, | 336 | "mimetype_inner": null, | ||
337 | "modified": "2024-11-13", | 337 | "modified": "2024-11-13", | ||
338 | "name": "AFRP1", | 338 | "name": "AFRP1", | ||
339 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | 339 | "package_id": "9897691a-c6d4-416c-8d16-02e0e7db1a2f", | ||
340 | "position": 9, | 340 | "position": 9, | ||
341 | "resource_type": null, | 341 | "resource_type": null, | ||
342 | "size": null, | 342 | "size": null, | ||
343 | "state": "active", | 343 | "state": "active", | ||
344 | "url": | 344 | "url": | ||
345 | a2f/resource/2db4410f-a989-4c3e-83d3-84cf415aa529/download/afrp1.tif", | 345 | a2f/resource/2db4410f-a989-4c3e-83d3-84cf415aa529/download/afrp1.tif", | ||
346 | "url_type": "upload" | 346 | "url_type": "upload" | ||
347 | }, | 347 | }, | ||
348 | { | 348 | { | ||
349 | "cache_last_updated": null, | 349 | "cache_last_updated": null, | ||
350 | "cache_url": null, | 350 | "cache_url": null, | ||
351 | "created": "2024-07-09T00:00:00", | 351 | "created": "2024-07-09T00:00:00", | ||
352 | "datastore_active": false, | 352 | "datastore_active": false, | ||
353 | "description": "AFRP4", | 353 | "description": "AFRP4", | ||
