Changes
On October 21, 2025 at 1:02:17 PM UTC,
-
Changed title to Landslide Susceptibility and Exposure Assesment — Chimanimani and Chipinge districts, Zimbabwe (previously Landslide Susceptibility Assesment Chimanimani Chipinge)
-
Changed value of field
title_translated
to{'en': 'Landslide Susceptibility and Exposure Assesment — Chimanimani and Chipinge districts, Zimbabwe', 'es': 'Evaluación de la susceptibilidad y exposición a deslizamientos de tierra — distritos de Chimanimani y Chipinge, Zimbabue', 'fr': "Évaluation de la susceptibilité et l'exposition aux glissements de terrain — districts de Chimanimani et Chipinge, Zimbabwe"}
in Landslide Susceptibility and Exposure Assesment — Chimanimani and Chipinge districts, Zimbabwe
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": "", | 2 | "access_rights": "", | ||
| 3 | "alternate_identifier": "", | 3 | "alternate_identifier": "", | ||
| 4 | "author": "IHP-WINS", | 4 | "author": "IHP-WINS", | ||
| 5 | "author_email": "ihp-wins@unesco.org", | 5 | "author_email": "ihp-wins@unesco.org", | ||
| 6 | "author_uri": "", | 6 | "author_uri": "", | ||
| 7 | "conforms_to": [], | 7 | "conforms_to": [], | ||
| 8 | "contact_email": "ihp-wins@unesco.org", | 8 | "contact_email": "ihp-wins@unesco.org", | ||
| 9 | "contact_name": "IHP-WINS", | 9 | "contact_name": "IHP-WINS", | ||
| 10 | "contact_uri": "", | 10 | "contact_uri": "", | ||
| 11 | "created": "2025-07-08", | 11 | "created": "2025-07-08", | ||
| 12 | "creator_user_id": "8ad64841-340c-49dc-8716-c6b61ea4b111", | 12 | "creator_user_id": "8ad64841-340c-49dc-8716-c6b61ea4b111", | ||
| 13 | "custom_citation": "", | 13 | "custom_citation": "", | ||
| 14 | "custom_doi": "", | 14 | "custom_doi": "", | ||
| 15 | "dataset_scope": "spatial_dataset", | 15 | "dataset_scope": "spatial_dataset", | ||
| 16 | "dcat_type": | 16 | "dcat_type": | ||
| 17 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset", | 17 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset", | ||
| 18 | "doi": "10.63253/nii4g2ac", | 18 | "doi": "10.63253/nii4g2ac", | ||
| 19 | "doi_date_published": "2025-10-21", | 19 | "doi_date_published": "2025-10-21", | ||
| 20 | "doi_publisher": "UNESCO IHP-WINS", | 20 | "doi_publisher": "UNESCO IHP-WINS", | ||
| 21 | "doi_status": true, | 21 | "doi_status": true, | ||
| 22 | "domain": "https://ihp-wins.unesco.org", | 22 | "domain": "https://ihp-wins.unesco.org", | ||
| 23 | "form_mode": "advanced", | 23 | "form_mode": "advanced", | ||
| 24 | "frequency": "", | 24 | "frequency": "", | ||
| 25 | "graphic_overview": "", | 25 | "graphic_overview": "", | ||
| 26 | "groups": [ | 26 | "groups": [ | ||
| 27 | { | 27 | { | ||
| 28 | "description": "As part of Zimbabwe Idai Recovery Project | 28 | "description": "As part of Zimbabwe Idai Recovery Project | ||
| 29 | (ZIRP), funded by the World Bank and managed by UNOPS, the UNESCO | 29 | (ZIRP), funded by the World Bank and managed by UNOPS, the UNESCO | ||
| 30 | Regional Office for Southern Africa (ROSA) implemented the project | 30 | Regional Office for Southern Africa (ROSA) implemented the project | ||
| 31 | \u2018Comprehensive Resilience Building in the Chimanimani and | 31 | \u2018Comprehensive Resilience Building in the Chimanimani and | ||
| 32 | Chipinge Districts\u2019. The project has clear synergies with the | 32 | Chipinge Districts\u2019. The project has clear synergies with the | ||
| 33 | regional programme \u2018Be-Resilient\u2019, which aims to strengthen | 33 | regional programme \u2018Be-Resilient\u2019, which aims to strengthen | ||
| 34 | climate change resilience building and proactive Disaster Risk | 34 | climate change resilience building and proactive Disaster Risk | ||
| 35 | Reduction in established and proposed UNESCO Biosphere Reserves. This | 35 | Reduction in established and proposed UNESCO Biosphere Reserves. This | ||
| 36 | project seeks to reduce the vulnerability of communities in the | 36 | project seeks to reduce the vulnerability of communities in the | ||
| 37 | Chimanimani and Chipinge Districts to natural disasters, such as | 37 | Chimanimani and Chipinge Districts to natural disasters, such as | ||
| 38 | floods, droughts and landslides; and to enhance water resource | 38 | floods, droughts and landslides; and to enhance water resource | ||
| 39 | management as well as ecosystem services in response to the | 39 | management as well as ecosystem services in response to the | ||
| 40 | uncertainty of future climate change.", | 40 | uncertainty of future climate change.", | ||
| 41 | "display_name": "Be Resilient Zimbabwe", | 41 | "display_name": "Be Resilient Zimbabwe", | ||
| 42 | "id": "bd133254-5b43-4a89-acd9-4cb47a54e338", | 42 | "id": "bd133254-5b43-4a89-acd9-4cb47a54e338", | ||
| 43 | "image_display_url": | 43 | "image_display_url": | ||
| 44 | ns.unesco.org/uploads/group/2023-09-30-203816.564523LOGOBEZIMOK2.png", | 44 | ns.unesco.org/uploads/group/2023-09-30-203816.564523LOGOBEZIMOK2.png", | ||
| 45 | "name": "be-resilient-zimbabwe", | 45 | "name": "be-resilient-zimbabwe", | ||
| 46 | "title": "Be Resilient Zimbabwe" | 46 | "title": "Be Resilient Zimbabwe" | ||
| 47 | }, | 47 | }, | ||
| 48 | { | 48 | { | ||
| 49 | "description": "Zimbabwe is a UNESCO member since 1980, and | 49 | "description": "Zimbabwe is a UNESCO member since 1980, and | ||
| 50 | forms part of Group Va (Africa).\r\nDatasets that are related to | 50 | forms part of Group Va (Africa).\r\nDatasets that are related to | ||
| 51 | Zimbabwe can be found here.", | 51 | Zimbabwe can be found here.", | ||
| 52 | "display_name": "Zimbabwe", | 52 | "display_name": "Zimbabwe", | ||
| 53 | "id": "1a5cb11d-b1d1-4bc9-b4ae-9fee2ae518dc", | 53 | "id": "1a5cb11d-b1d1-4bc9-b4ae-9fee2ae518dc", | ||
| 54 | "image_display_url": | 54 | "image_display_url": | ||
| 55 | p-wins.unesco.org/uploads/group/2023-09-30-132932.266463Zimbabwe.jpg", | 55 | p-wins.unesco.org/uploads/group/2023-09-30-132932.266463Zimbabwe.jpg", | ||
| 56 | "name": "zimbabwe", | 56 | "name": "zimbabwe", | ||
| 57 | "title": "Zimbabwe" | 57 | "title": "Zimbabwe" | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| 60 | "groups__0__id": "", | 60 | "groups__0__id": "", | ||
| 61 | "groups__1__id": "", | 61 | "groups__1__id": "", | ||
| 62 | "hvd_category": "", | 62 | "hvd_category": "", | ||
| 63 | "id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | 63 | "id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | ||
| 64 | "identifier": | 64 | "identifier": | ||
| 65 | "Landslide-Susceptibility-Assesment-Chimanimani-Chipinge", | 65 | "Landslide-Susceptibility-Assesment-Chimanimani-Chipinge", | ||
| 66 | "inspire_id": "", | 66 | "inspire_id": "", | ||
| 67 | "isopen": true, | 67 | "isopen": true, | ||
| 68 | "language": | 68 | "language": | ||
| 69 | "http://publications.europa.eu/resource/authority/language/ENG", | 69 | "http://publications.europa.eu/resource/authority/language/ENG", | ||
| 70 | "license_id": "cc-by-sa", | 70 | "license_id": "cc-by-sa", | ||
| 71 | "license_title": "Creative Commons Attribution Share-Alike", | 71 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 72 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 72 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 73 | "lineage_process_steps": [], | 73 | "lineage_process_steps": [], | ||
| 74 | "lineage_source": [], | 74 | "lineage_source": [], | ||
| 75 | "maintainer": "IHP-WINS", | 75 | "maintainer": "IHP-WINS", | ||
| 76 | "maintainer_email": "ihp-wins@unesco.org", | 76 | "maintainer_email": "ihp-wins@unesco.org", | ||
| 77 | "maintainer_uri": "", | 77 | "maintainer_uri": "", | ||
| 78 | "maintainer_url": "", | 78 | "maintainer_url": "", | ||
| 79 | "metadata_created": "2025-07-07T15:15:00.886610", | 79 | "metadata_created": "2025-07-07T15:15:00.886610", | ||
| n | 80 | "metadata_modified": "2025-10-21T12:43:45.544220", | n | 80 | "metadata_modified": "2025-10-21T13:02:16.131690", |
| 81 | "metadata_profile": [], | 81 | "metadata_profile": [], | ||
| 82 | "modified": "2025-10-21", | 82 | "modified": "2025-10-21", | ||
| 83 | "name": "landslide-susceptibility-assesment-chimanimani-chipinge", | 83 | "name": "landslide-susceptibility-assesment-chimanimani-chipinge", | ||
| 84 | "notes": "sg", | 84 | "notes": "sg", | ||
| 85 | "notes_translated": { | 85 | "notes_translated": { | ||
| 86 | "en": "sg", | 86 | "en": "sg", | ||
| 87 | "es": "", | 87 | "es": "", | ||
| 88 | "fr": "" | 88 | "fr": "" | ||
| 89 | }, | 89 | }, | ||
| 90 | "num_resources": 23, | 90 | "num_resources": 23, | ||
| 91 | "num_tags": 6, | 91 | "num_tags": 6, | ||
| 92 | "organization": { | 92 | "organization": { | ||
| 93 | "approval_status": "approved", | 93 | "approval_status": "approved", | ||
| 94 | "created": "2025-10-21T12:23:07.530697", | 94 | "created": "2025-10-21T12:23:07.530697", | ||
| n | 95 | "description": "NA", | n | 95 | "description": "The Royal Museum for Central Africa (RMCA) is a |
| 96 | Belgian federal scientific institute and multidisciplinary research | ||||
| 97 | centre dedicated to the past and present natural and human | ||||
| 98 | environments of Africa (with a focus on Central Africa). Integrating | ||||
| 99 | natural-science (earth systems, biodiversity) and social-science | ||||
| 100 | (anthropology, history) disciplines, RMCA advances field-work, | ||||
| 101 | collection-based research, and partnerships with African institutions | ||||
| 102 | to generate knowledge on environments, societies and adaptation in the | ||||
| 103 | context of rapid environmental change. With unique collections | ||||
| 104 | (rock/wood/biological/archival) and strong collaborative networks, | ||||
| 105 | RMCA supports hydrological-systems, climate-change and adaptation | ||||
| 106 | research in the African tropics.", | ||||
| 96 | "id": "18c8edcd-2995-4972-b079-83f9ba28a4d6", | 107 | "id": "18c8edcd-2995-4972-b079-83f9ba28a4d6", | ||
| n | 97 | "image_url": "", | n | 108 | "image_url": |
| 109 | "https://www.africamuseum.be/themes/custom/africa_neato/logo.svg", | ||||
| 98 | "is_organization": true, | 110 | "is_organization": true, | ||
| 99 | "name": "royal-museum-for-central-africa", | 111 | "name": "royal-museum-for-central-africa", | ||
| 100 | "state": "active", | 112 | "state": "active", | ||
| 101 | "title": "Royal Museum For Central Africa", | 113 | "title": "Royal Museum For Central Africa", | ||
| 102 | "type": "organization" | 114 | "type": "organization" | ||
| 103 | }, | 115 | }, | ||
| 104 | "owner_org": "18c8edcd-2995-4972-b079-83f9ba28a4d6", | 116 | "owner_org": "18c8edcd-2995-4972-b079-83f9ba28a4d6", | ||
| 105 | "private": false, | 117 | "private": false, | ||
| 106 | "provenance": { | 118 | "provenance": { | ||
| 107 | "en": "", | 119 | "en": "", | ||
| 108 | "es": "", | 120 | "es": "", | ||
| 109 | "fr": "" | 121 | "fr": "" | ||
| 110 | }, | 122 | }, | ||
| 111 | "publisher_email": "ihp-wins@unesco.org", | 123 | "publisher_email": "ihp-wins@unesco.org", | ||
| 112 | "publisher_identifier": "", | 124 | "publisher_identifier": "", | ||
| 113 | "publisher_name": "IHP-WINS", | 125 | "publisher_name": "IHP-WINS", | ||
| 114 | "publisher_type": "", | 126 | "publisher_type": "", | ||
| 115 | "publisher_uri": | 127 | "publisher_uri": | ||
| 116 | hp-wins.unesco.org/organization/18c8edcd-2995-4972-b079-83f9ba28a4d6", | 128 | hp-wins.unesco.org/organization/18c8edcd-2995-4972-b079-83f9ba28a4d6", | ||
| 117 | "publisher_url": "", | 129 | "publisher_url": "", | ||
| 118 | "purpose": { | 130 | "purpose": { | ||
| 119 | "en": "", | 131 | "en": "", | ||
| 120 | "es": "", | 132 | "es": "", | ||
| 121 | "fr": "" | 133 | "fr": "" | ||
| 122 | }, | 134 | }, | ||
| 123 | "reference": [], | 135 | "reference": [], | ||
| 124 | "reference_system": "", | 136 | "reference_system": "", | ||
| 125 | "relationships_as_object": [], | 137 | "relationships_as_object": [], | ||
| 126 | "relationships_as_subject": [], | 138 | "relationships_as_subject": [], | ||
| 127 | "representation_type": | 139 | "representation_type": | ||
| 128 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | 140 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | ||
| 129 | "resources": [ | 141 | "resources": [ | ||
| 130 | { | 142 | { | ||
| 131 | "availability": | 143 | "availability": | ||
| 132 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 144 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
| 133 | "cache_last_updated": null, | 145 | "cache_last_updated": null, | ||
| 134 | "cache_url": null, | 146 | "cache_url": null, | ||
| 135 | "created": "2025-07-07T00:00:00", | 147 | "created": "2025-07-07T00:00:00", | ||
| 136 | "datastore_active": false, | 148 | "datastore_active": false, | ||
| 137 | "description": "Hillshade DEM", | 149 | "description": "Hillshade DEM", | ||
| 138 | "encoding": "", | 150 | "encoding": "", | ||
| 139 | "format": "geotiff", | 151 | "format": "geotiff", | ||
| 140 | "hash": "", | 152 | "hash": "", | ||
| 141 | "id": "e9c1c569-779e-4193-90c1-35f611755d87", | 153 | "id": "e9c1c569-779e-4193-90c1-35f611755d87", | ||
| 142 | "last_modified": "2025-07-07T15:17:15.942385", | 154 | "last_modified": "2025-07-07T15:17:15.942385", | ||
| n | 143 | "metadata_modified": "2025-10-21T12:43:45.552314", | n | 155 | "metadata_modified": "2025-10-21T13:02:16.141874", |
| 144 | "mimetype": "", | 156 | "mimetype": "", | ||
| 145 | "mimetype_inner": null, | 157 | "mimetype_inner": null, | ||
| 146 | "modified": "2025-10-21", | 158 | "modified": "2025-10-21", | ||
| 147 | "name": "Copernicus Hillshade DEM", | 159 | "name": "Copernicus Hillshade DEM", | ||
| 148 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | 160 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | ||
| 149 | "position": 0, | 161 | "position": 0, | ||
| 150 | "resource_type": null, | 162 | "resource_type": null, | ||
| 151 | "size": null, | 163 | "size": null, | ||
| 152 | "state": "active", | 164 | "state": "active", | ||
| 153 | "status": "http://purl.org/adms/status/Completed", | 165 | "status": "http://purl.org/adms/status/Completed", | ||
| 154 | "url": | 166 | "url": | ||
| 155 | 0/resource/e9c1c569-779e-4193-90c1-35f611755d87/download/cpm_cog.tif", | 167 | 0/resource/e9c1c569-779e-4193-90c1-35f611755d87/download/cpm_cog.tif", | ||
| 156 | "url_type": "upload" | 168 | "url_type": "upload" | ||
| 157 | }, | 169 | }, | ||
| 158 | { | 170 | { | ||
| 159 | "availability": | 171 | "availability": | ||
| 160 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 172 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
| 161 | "cache_last_updated": null, | 173 | "cache_last_updated": null, | ||
| 162 | "cache_url": null, | 174 | "cache_url": null, | ||
| 163 | "created": "2025-07-07T00:00:00", | 175 | "created": "2025-07-07T00:00:00", | ||
| 164 | "datastore_active": false, | 176 | "datastore_active": false, | ||
| 165 | "description": "This dataset contains the locations of the | 177 | "description": "This dataset contains the locations of the | ||
| 166 | source points of the landslides that were triggered by the Idai | 178 | source points of the landslides that were triggered by the Idai | ||
| 167 | Cyclone.", | 179 | Cyclone.", | ||
| 168 | "encoding": "", | 180 | "encoding": "", | ||
| 169 | "format": "SHP", | 181 | "format": "SHP", | ||
| 170 | "hash": "", | 182 | "hash": "", | ||
| 171 | "id": "cebae5cf-0b07-49d4-aba0-c8a76358b712", | 183 | "id": "cebae5cf-0b07-49d4-aba0-c8a76358b712", | ||
| 172 | "last_modified": "2025-07-07T15:52:47.029514", | 184 | "last_modified": "2025-07-07T15:52:47.029514", | ||
| n | 173 | "metadata_modified": "2025-10-21T12:43:45.552430", | n | 185 | "metadata_modified": "2025-10-21T13:02:16.142089", |
| 174 | "mimetype": "", | 186 | "mimetype": "", | ||
| 175 | "mimetype_inner": null, | 187 | "mimetype_inner": null, | ||
| 176 | "modified": "2025-10-21", | 188 | "modified": "2025-10-21", | ||
| 177 | "name": "Idai Landslide Source Points in Chimanimani and | 189 | "name": "Idai Landslide Source Points in Chimanimani and | ||
| 178 | Chipinge", | 190 | Chipinge", | ||
| 179 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | 191 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | ||
| 180 | "position": 1, | 192 | "position": 1, | ||
| 181 | "resource_type": null, | 193 | "resource_type": null, | ||
| 182 | "size": null, | 194 | "size": null, | ||
| 183 | "state": "active", | 195 | "state": "active", | ||
| 184 | "status": "http://purl.org/adms/status/Completed", | 196 | "status": "http://purl.org/adms/status/Completed", | ||
| 185 | "url": | 197 | "url": | ||
| 186 | b07-49d4-aba0-c8a76358b712/download/idai-landslide-source-points.zip", | 198 | b07-49d4-aba0-c8a76358b712/download/idai-landslide-source-points.zip", | ||
| 187 | "url_type": "upload" | 199 | "url_type": "upload" | ||
| 188 | }, | 200 | }, | ||
| 189 | { | 201 | { | ||
| 190 | "availability": | 202 | "availability": | ||
| 191 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 203 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
| 192 | "cache_last_updated": null, | 204 | "cache_last_updated": null, | ||
| 193 | "cache_url": null, | 205 | "cache_url": null, | ||
| 194 | "created": "2025-07-07T00:00:00", | 206 | "created": "2025-07-07T00:00:00", | ||
| 195 | "datastore_active": false, | 207 | "datastore_active": false, | ||
| 196 | "description": "This file contains the extent of the sources, | 208 | "description": "This file contains the extent of the sources, | ||
| 197 | run-outs and debris-rich flows of landslides that were triggered by | 209 | run-outs and debris-rich flows of landslides that were triggered by | ||
| 198 | the Idai Cyclone in Chimanimani and Chipinge.", | 210 | the Idai Cyclone in Chimanimani and Chipinge.", | ||
| 199 | "encoding": "", | 211 | "encoding": "", | ||
| 200 | "format": "SHP", | 212 | "format": "SHP", | ||
| 201 | "hash": "", | 213 | "hash": "", | ||
| 202 | "id": "f6178eaa-e0f6-41c0-b81c-1a3c9d1390cd", | 214 | "id": "f6178eaa-e0f6-41c0-b81c-1a3c9d1390cd", | ||
| 203 | "last_modified": "2025-07-07T16:13:56.830966", | 215 | "last_modified": "2025-07-07T16:13:56.830966", | ||
| n | 204 | "metadata_modified": "2025-10-21T12:43:45.552531", | n | 216 | "metadata_modified": "2025-10-21T13:02:16.142295", |
| 205 | "mimetype": "", | 217 | "mimetype": "", | ||
| 206 | "mimetype_inner": null, | 218 | "mimetype_inner": null, | ||
| 207 | "modified": "2025-10-21", | 219 | "modified": "2025-10-21", | ||
| 208 | "name": "Idai Landslide Extent Maps", | 220 | "name": "Idai Landslide Extent Maps", | ||
| 209 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | 221 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | ||
| 210 | "position": 2, | 222 | "position": 2, | ||
| 211 | "resource_type": null, | 223 | "resource_type": null, | ||
| 212 | "size": null, | 224 | "size": null, | ||
| 213 | "state": "active", | 225 | "state": "active", | ||
| 214 | "status": "http://purl.org/adms/status/Completed", | 226 | "status": "http://purl.org/adms/status/Completed", | ||
| 215 | "url": | 227 | "url": | ||
| 216 | 41c0-b81c-1a3c9d1390cd/download/idai-landslide-extent-maps_zones.zip", | 228 | 41c0-b81c-1a3c9d1390cd/download/idai-landslide-extent-maps_zones.zip", | ||
| 217 | "url_type": "upload" | 229 | "url_type": "upload" | ||
| 218 | }, | 230 | }, | ||
| 219 | { | 231 | { | ||
| 220 | "availability": | 232 | "availability": | ||
| 221 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 233 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
| 222 | "cache_last_updated": null, | 234 | "cache_last_updated": null, | ||
| 223 | "cache_url": null, | 235 | "cache_url": null, | ||
| 224 | "created": "2025-07-08T00:00:00", | 236 | "created": "2025-07-08T00:00:00", | ||
| 225 | "datastore_active": false, | 237 | "datastore_active": false, | ||
| 226 | "description": "", | 238 | "description": "", | ||
| 227 | "encoding": "", | 239 | "encoding": "", | ||
| 228 | "format": "PNG", | 240 | "format": "PNG", | ||
| 229 | "hash": "", | 241 | "hash": "", | ||
| 230 | "id": "eebd0ce8-47d6-4cf6-9d00-e792ea77a529", | 242 | "id": "eebd0ce8-47d6-4cf6-9d00-e792ea77a529", | ||
| 231 | "last_modified": "2025-07-08T10:06:01.387160", | 243 | "last_modified": "2025-07-08T10:06:01.387160", | ||
| n | 232 | "metadata_modified": "2025-10-21T12:43:45.552625", | n | 244 | "metadata_modified": "2025-10-21T13:02:16.142469", |
| 233 | "mimetype": "", | 245 | "mimetype": "", | ||
| 234 | "mimetype_inner": null, | 246 | "mimetype_inner": null, | ||
| 235 | "modified": "2025-10-21", | 247 | "modified": "2025-10-21", | ||
| 236 | "name": "Landslide Extent Map Legend (Chimanimani and | 248 | "name": "Landslide Extent Map Legend (Chimanimani and | ||
| 237 | Chipinge)", | 249 | Chipinge)", | ||
| 238 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | 250 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | ||
| 239 | "position": 3, | 251 | "position": 3, | ||
| 240 | "resource_type": null, | 252 | "resource_type": null, | ||
| 241 | "size": null, | 253 | "size": null, | ||
| 242 | "state": "active", | 254 | "state": "active", | ||
| 243 | "status": "http://purl.org/adms/status/Completed", | 255 | "status": "http://purl.org/adms/status/Completed", | ||
| 244 | "url": | 256 | "url": | ||
| 245 | 7d6-4cf6-9d00-e792ea77a529/download/screenshot-2025-07-08-120342.png", | 257 | 7d6-4cf6-9d00-e792ea77a529/download/screenshot-2025-07-08-120342.png", | ||
| 246 | "url_type": "upload" | 258 | "url_type": "upload" | ||
| 247 | }, | 259 | }, | ||
| 248 | { | 260 | { | ||
| 249 | "availability": | 261 | "availability": | ||
| 250 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 262 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
| 251 | "cache_last_updated": null, | 263 | "cache_last_updated": null, | ||
| 252 | "cache_url": null, | 264 | "cache_url": null, | ||
| 253 | "created": "2025-07-08T00:00:00", | 265 | "created": "2025-07-08T00:00:00", | ||
| 254 | "datastore_active": false, | 266 | "datastore_active": false, | ||
| 255 | "description": "", | 267 | "description": "", | ||
| 256 | "encoding": "", | 268 | "encoding": "", | ||
| 257 | "format": "geotiff", | 269 | "format": "geotiff", | ||
| 258 | "hash": "", | 270 | "hash": "", | ||
| 259 | "id": "90405afa-dfa8-48c9-b25d-db87c473396f", | 271 | "id": "90405afa-dfa8-48c9-b25d-db87c473396f", | ||
| 260 | "last_modified": "2025-07-08T13:18:19.488159", | 272 | "last_modified": "2025-07-08T13:18:19.488159", | ||
| n | 261 | "metadata_modified": "2025-10-21T12:43:45.552716", | n | 273 | "metadata_modified": "2025-10-21T13:02:16.142663", |
| 262 | "mimetype": "", | 274 | "mimetype": "", | ||
| 263 | "mimetype_inner": null, | 275 | "mimetype_inner": null, | ||
| 264 | "modified": "2025-10-21", | 276 | "modified": "2025-10-21", | ||
| 265 | "name": "Landslide Susceptibility Map of Combined Hazards | 277 | "name": "Landslide Susceptibility Map of Combined Hazards | ||
| 266 | (Source, Depletion, Floods) in Chimanimani and Chipinge", | 278 | (Source, Depletion, Floods) in Chimanimani and Chipinge", | ||
| 267 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | 279 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | ||
| 268 | "position": 4, | 280 | "position": 4, | ||
| 269 | "resource_type": null, | 281 | "resource_type": null, | ||
| 270 | "size": null, | 282 | "size": null, | ||
| 271 | "state": "active", | 283 | "state": "active", | ||
| 272 | "status": "http://purl.org/adms/status/Completed", | 284 | "status": "http://purl.org/adms/status/Completed", | ||
| 273 | "url": | 285 | "url": | ||
| 274 | combined-hazards-source-depletion-floods-in-chimanimani-and-chip.tif", | 286 | combined-hazards-source-depletion-floods-in-chimanimani-and-chip.tif", | ||
| 275 | "url_type": "upload" | 287 | "url_type": "upload" | ||
| 276 | }, | 288 | }, | ||
| 277 | { | 289 | { | ||
| 278 | "availability": | 290 | "availability": | ||
| 279 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 291 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
| 280 | "cache_last_updated": null, | 292 | "cache_last_updated": null, | ||
| 281 | "cache_url": null, | 293 | "cache_url": null, | ||
| 282 | "created": "2025-07-08T00:00:00", | 294 | "created": "2025-07-08T00:00:00", | ||
| 283 | "datastore_active": false, | 295 | "datastore_active": false, | ||
| 284 | "description": "", | 296 | "description": "", | ||
| 285 | "encoding": "", | 297 | "encoding": "", | ||
| 286 | "format": "sld", | 298 | "format": "sld", | ||
| 287 | "hash": "", | 299 | "hash": "", | ||
| 288 | "id": "e702e38f-ea07-4254-bb53-b31f7023dcc3", | 300 | "id": "e702e38f-ea07-4254-bb53-b31f7023dcc3", | ||
| 289 | "last_modified": "2025-07-08T13:18:51.869862", | 301 | "last_modified": "2025-07-08T13:18:51.869862", | ||
| n | 290 | "metadata_modified": "2025-10-21T12:43:45.552807", | n | 302 | "metadata_modified": "2025-10-21T13:02:16.142835", |
| 291 | "mimetype": "", | 303 | "mimetype": "", | ||
| 292 | "mimetype_inner": null, | 304 | "mimetype_inner": null, | ||
| 293 | "modified": "2025-10-21", | 305 | "modified": "2025-10-21", | ||
| 294 | "name": "Landslide Susceptibility Combined Hazards Stylefile", | 306 | "name": "Landslide Susceptibility Combined Hazards Stylefile", | ||
| 295 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | 307 | "package_id": "a8ee8e1f-2d15-4bd0-9676-c23bd05d54e0", | ||
| 296 | "position": 5, | 308 | "position": 5, | ||
| 297 | "resource_type": null, | 309 | "resource_type": null, | ||
| 298 | "size": null, | 310 | "size": null, | ||
| 299 | "state": "active", | 311 | "state": "active", | ||
| 300 | "status": "http://purl.org/adms/status/Completed", | 312 | "status": "http://purl.org/adms/status/Completed", | ||
| 301 | "url": | 313 | "url": | ||
| 302 | cc3/download/landslide-susceptibility-combined-hazards-stylefile.sld", | 314 | cc3/download/landslide-susceptibility-combined-hazards-stylefile.sld", | ||
| 303 | "url_type": "upload" | 315 | "url_type": "upload" | ||
| 304 | }, | 316 | }, | ||
| 305 | { | 317 | { | ||
| 306 | "availability": "", | 318 | "availability": "", | ||
| 307 | "cache_last_updated": null, | 319 | "cache_last_updated": null, | ||
| 308 | "cache_url": null, | 320 | "cache_url": null, | ||
| 309 | "created": "2025-07-08T00:00:00", | 321 | "created": "2025-07-08T00:00:00", | ||
| 310 | "datastore_active": false, | 322 | "datastore_active": false, | ||
| 311 | "description": "", | 323 | "description": "", | ||
| 312 | "encoding": "", | 324 | "encoding": "", | ||
| 313 | "format": "geotiff", | 325 | "format": "geotiff", | ||
| 314 | "hash": "", | 326 | "hash": "", | ||
| 315 | "id": "52fab087-d606-41a4-9b12-dffaca3cb925", | 327 | "id": "52fab087-d606-41a4-9b12-dffaca3cb925", | ||
| 316 | "last_modified": "2025-07-08T13:19:21.152024", | 328 | "last_modified": "2025-07-08T13:19:21.152024", | ||
| n | 317 | "metadata_modified": "2025-10-21T12:43:45.552898", | n | 329 | "metadata_modified": "2025-10-21T13:02:16.143005", |
| 318 | "mimetype": "", | 330 | "mimetype": "", | ||
| 319 | "mimetype_inner": null, | 331 | "mimetype_inner": null, | ||
