Changes
On July 27, 2025 at 3:58:03 PM UTC,
-
Changed value of field
modified
to2025-07-27
in test4444 -
Added resource landslide susceptibility of health facilities in chimanimani and chipinge to test4444
-
Changed value of field
modified
of resource estacion2.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource bolivia_hydro_data-1.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource metadata.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource metadata.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource estacion1.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource station1.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource A.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource estacion3.csv to2025-07-27
(previously2025-05-22
) in test4444 -
Changed value of field
modified
of resource metadata.csv to2025-07-27
(previously2025-05-22
) in test4444
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": "", | 2 | "access_rights": "", | ||
| 3 | "alternate_identifier": "", | 3 | "alternate_identifier": "", | ||
| 4 | "author": "ckan_admin", | 4 | "author": "ckan_admin", | ||
| 5 | "author_email": "projas@cazalac.org", | 5 | "author_email": "projas@cazalac.org", | ||
| 6 | "author_uri": "", | 6 | "author_uri": "", | ||
| 7 | "conforms_to": [], | 7 | "conforms_to": [], | ||
| 8 | "contact_email": "projas@cazalac.org", | 8 | "contact_email": "projas@cazalac.org", | ||
| 9 | "contact_name": "ckan_admin", | 9 | "contact_name": "ckan_admin", | ||
| 10 | "contact_uri": "", | 10 | "contact_uri": "", | ||
| 11 | "created": "2025-05-22", | 11 | "created": "2025-05-22", | ||
| 12 | "creator_user_id": "8ad64841-340c-49dc-8716-c6b61ea4b111", | 12 | "creator_user_id": "8ad64841-340c-49dc-8716-c6b61ea4b111", | ||
| 13 | "custom_citation": "Author (2025), testing new feature. CAZALAC. ", | 13 | "custom_citation": "Author (2025), testing new feature. CAZALAC. ", | ||
| 14 | "custom_doi": "https://doi.org/testing-doi-new-feature", | 14 | "custom_doi": "https://doi.org/testing-doi-new-feature", | ||
| 15 | "dataset_scope": "spatial_dataset", | 15 | "dataset_scope": "spatial_dataset", | ||
| 16 | "dcat_type": | 16 | "dcat_type": | ||
| 17 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset", | 17 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset", | ||
| 18 | "doi": "10.63253/ilrsgq77", | 18 | "doi": "10.63253/ilrsgq77", | ||
| 19 | "doi_date_published": "2025-05-19", | 19 | "doi_date_published": "2025-05-19", | ||
| 20 | "doi_publisher": "UNESCO", | 20 | "doi_publisher": "UNESCO", | ||
| 21 | "doi_status": true, | 21 | "doi_status": true, | ||
| 22 | "domain": "https://data.dev-wins.com", | 22 | "domain": "https://data.dev-wins.com", | ||
| 23 | "form_mode": "advanced", | 23 | "form_mode": "advanced", | ||
| 24 | "frequency": "", | 24 | "frequency": "", | ||
| 25 | "graphic_overview": "", | 25 | "graphic_overview": "", | ||
| 26 | "groups": [ | 26 | "groups": [ | ||
| 27 | { | 27 | { | ||
| 28 | "description": "UNESCO member since 1953", | 28 | "description": "UNESCO member since 1953", | ||
| 29 | "display_name": "Chile", | 29 | "display_name": "Chile", | ||
| 30 | "id": "c4b47f6f-5b3f-4bbd-8e27-b203162adb0e", | 30 | "id": "c4b47f6f-5b3f-4bbd-8e27-b203162adb0e", | ||
| 31 | "image_display_url": | 31 | "image_display_url": | ||
| 32 | "https://ihp-wins.unesco.org/country/CL.svg", | 32 | "https://ihp-wins.unesco.org/country/CL.svg", | ||
| 33 | "name": "chile", | 33 | "name": "chile", | ||
| 34 | "title": "Chile" | 34 | "title": "Chile" | ||
| 35 | } | 35 | } | ||
| 36 | ], | 36 | ], | ||
| 37 | "groups__0__id": "", | 37 | "groups__0__id": "", | ||
| 38 | "groups__1__id": "", | 38 | "groups__1__id": "", | ||
| 39 | "hvd_category": "", | 39 | "hvd_category": "", | ||
| 40 | "id": "b43ef905-9b5c-4a6a-8b65-ed38c163c686", | 40 | "id": "b43ef905-9b5c-4a6a-8b65-ed38c163c686", | ||
| 41 | "identifier": "test4444", | 41 | "identifier": "test4444", | ||
| 42 | "inspire_id": "", | 42 | "inspire_id": "", | ||
| 43 | "isopen": true, | 43 | "isopen": true, | ||
| 44 | "language": | 44 | "language": | ||
| 45 | "http://publications.europa.eu/resource/authority/language/ENG", | 45 | "http://publications.europa.eu/resource/authority/language/ENG", | ||
| 46 | "license_id": "cc-by-sa", | 46 | "license_id": "cc-by-sa", | ||
| 47 | "license_title": "Creative Commons Attribution Share-Alike", | 47 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 48 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 48 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 49 | "lineage_process_steps": [], | 49 | "lineage_process_steps": [], | ||
| 50 | "lineage_source": [], | 50 | "lineage_source": [], | ||
| 51 | "maintainer": "ckan_admin", | 51 | "maintainer": "ckan_admin", | ||
| 52 | "maintainer_email": "projas@cazalac.org", | 52 | "maintainer_email": "projas@cazalac.org", | ||
| 53 | "maintainer_uri": "", | 53 | "maintainer_uri": "", | ||
| 54 | "maintainer_url": "", | 54 | "maintainer_url": "", | ||
| 55 | "metadata_created": "2025-05-12T00:00:50.837129", | 55 | "metadata_created": "2025-05-12T00:00:50.837129", | ||
| n | 56 | "metadata_modified": "2025-05-22T14:04:44.132429", | n | 56 | "metadata_modified": "2025-07-27T15:58:02.721565", |
| 57 | "metadata_profile": [], | 57 | "metadata_profile": [], | ||
| n | 58 | "modified": "2025-05-22", | n | 58 | "modified": "2025-07-27", |
| 59 | "name": "test4444", | 59 | "name": "test4444", | ||
| 60 | "notes": "test", | 60 | "notes": "test", | ||
| 61 | "notes_translated": { | 61 | "notes_translated": { | ||
| 62 | "en": "test", | 62 | "en": "test", | ||
| 63 | "es": "", | 63 | "es": "", | ||
| 64 | "fr": "" | 64 | "fr": "" | ||
| 65 | }, | 65 | }, | ||
| n | 66 | "num_resources": 9, | n | 66 | "num_resources": 10, |
| 67 | "num_tags": 0, | 67 | "num_tags": 0, | ||
| 68 | "organization": { | 68 | "organization": { | ||
| 69 | "approval_status": "approved", | 69 | "approval_status": "approved", | ||
| 70 | "created": "2023-09-29T15:35:43.214089", | 70 | "created": "2023-09-29T15:35:43.214089", | ||
| 71 | "description": "The Water Center for Arid and Semi-Arid Zones in | 71 | "description": "The Water Center for Arid and Semi-Arid Zones in | ||
| 72 | Latin America and the Caribbean", | 72 | Latin America and the Caribbean", | ||
| 73 | "id": "aa1c202a-865f-4fdc-9c74-3c421638f372", | 73 | "id": "aa1c202a-865f-4fdc-9c74-3c421638f372", | ||
| 74 | "image_url": "2024-02-28-151001.213540CAZALAClogo.png", | 74 | "image_url": "2024-02-28-151001.213540CAZALAClogo.png", | ||
| 75 | "is_organization": true, | 75 | "is_organization": true, | ||
| 76 | "name": "cazalac", | 76 | "name": "cazalac", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "title": "CAZALAC", | 78 | "title": "CAZALAC", | ||
| 79 | "type": "organization" | 79 | "type": "organization" | ||
| 80 | }, | 80 | }, | ||
| 81 | "owner_org": "aa1c202a-865f-4fdc-9c74-3c421638f372", | 81 | "owner_org": "aa1c202a-865f-4fdc-9c74-3c421638f372", | ||
| 82 | "private": false, | 82 | "private": false, | ||
| 83 | "provenance": { | 83 | "provenance": { | ||
| 84 | "en": "", | 84 | "en": "", | ||
| 85 | "es": "", | 85 | "es": "", | ||
| 86 | "fr": "" | 86 | "fr": "" | ||
| 87 | }, | 87 | }, | ||
| 88 | "publisher_email": "projas@cazalac.org", | 88 | "publisher_email": "projas@cazalac.org", | ||
| 89 | "publisher_identifier": "", | 89 | "publisher_identifier": "", | ||
| 90 | "publisher_name": "", | 90 | "publisher_name": "", | ||
| 91 | "publisher_type": "", | 91 | "publisher_type": "", | ||
| 92 | "publisher_uri": | 92 | "publisher_uri": | ||
| 93 | /data.dev-wins.com/organization/aa1c202a-865f-4fdc-9c74-3c421638f372", | 93 | /data.dev-wins.com/organization/aa1c202a-865f-4fdc-9c74-3c421638f372", | ||
| 94 | "publisher_url": "", | 94 | "publisher_url": "", | ||
| 95 | "purpose": { | 95 | "purpose": { | ||
| 96 | "en": "", | 96 | "en": "", | ||
| 97 | "es": "", | 97 | "es": "", | ||
| 98 | "fr": "" | 98 | "fr": "" | ||
| 99 | }, | 99 | }, | ||
| 100 | "reference": [], | 100 | "reference": [], | ||
| 101 | "reference_system": "", | 101 | "reference_system": "", | ||
| 102 | "relationships_as_object": [], | 102 | "relationships_as_object": [], | ||
| 103 | "relationships_as_subject": [], | 103 | "relationships_as_subject": [], | ||
| 104 | "representation_type": | 104 | "representation_type": | ||
| 105 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | 105 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | ||
| 106 | "resources": [ | 106 | "resources": [ | ||
| 107 | { | 107 | { | ||
| 108 | "bq_table_name": "6915220ebec14683a4fbcbd8554d2ffa", | 108 | "bq_table_name": "6915220ebec14683a4fbcbd8554d2ffa", | ||
| 109 | "cache_last_updated": null, | 109 | "cache_last_updated": null, | ||
| 110 | "cache_url": null, | 110 | "cache_url": null, | ||
| 111 | "created": "2025-05-16T00:00:00", | 111 | "created": "2025-05-16T00:00:00", | ||
| 112 | "datastore_active": true, | 112 | "datastore_active": true, | ||
| 113 | "dialect": { | 113 | "dialect": { | ||
| 114 | "delimiter": ",", | 114 | "delimiter": ",", | ||
| 115 | "quoteChar": "\"" | 115 | "quoteChar": "\"" | ||
| 116 | }, | 116 | }, | ||
| 117 | "encoding": "utf-8", | 117 | "encoding": "utf-8", | ||
| 118 | "format": "CSV", | 118 | "format": "CSV", | ||
| 119 | "hash": | 119 | "hash": | ||
| 120 | "4ccc8f3feb9d851706b7b5508eaabc03c88301fcbc66e609374fe6d7d0648023", | 120 | "4ccc8f3feb9d851706b7b5508eaabc03c88301fcbc66e609374fe6d7d0648023", | ||
| 121 | "id": "78411984-cee9-484c-b06d-00bc8b140b26", | 121 | "id": "78411984-cee9-484c-b06d-00bc8b140b26", | ||
| 122 | "last_modified": null, | 122 | "last_modified": null, | ||
| 123 | "lfs_prefix": "new/b43ef905-9b5c-4a6a-8b65-ed38c163c686", | 123 | "lfs_prefix": "new/b43ef905-9b5c-4a6a-8b65-ed38c163c686", | ||
| n | 124 | "metadata_modified": "2025-05-22T14:04:44.163327", | n | 124 | "metadata_modified": "2025-07-27T15:58:02.751996", |
| 125 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
| n | 126 | "modified": "2025-05-22", | n | 126 | "modified": "2025-07-27", |
| 127 | "name": "bolivia_hydro_data-1.csv", | 127 | "name": "bolivia_hydro_data-1.csv", | ||
| 128 | "package_id": "b43ef905-9b5c-4a6a-8b65-ed38c163c686", | 128 | "package_id": "b43ef905-9b5c-4a6a-8b65-ed38c163c686", | ||
| 129 | "position": 0, | 129 | "position": 0, | ||
| 130 | "resource_type": null, | 130 | "resource_type": null, | ||
| 131 | "restricted": "{\"level\": \"private\"}", | 131 | "restricted": "{\"level\": \"private\"}", | ||
| 132 | "sample": { | 132 | "sample": { | ||
| 133 | "0": { | 133 | "0": { | ||
| 134 | "latitude": "-16.5", | 134 | "latitude": "-16.5", | ||
| 135 | "longitude": "-68.15", | 135 | "longitude": "-68.15", | ||
| 136 | "precipitation_mm": "18.73", | 136 | "precipitation_mm": "18.73", | ||
| 137 | "river_discharge_m3s": "475.38", | 137 | "river_discharge_m3s": "475.38", | ||
| 138 | "soil_moisture": "0.466", | 138 | "soil_moisture": "0.466", | ||
| 139 | "timestamp": "2024-01-01 00:00:00" | 139 | "timestamp": "2024-01-01 00:00:00" | ||
| 140 | }, | 140 | }, | ||
| 141 | "1": { | 141 | "1": { | ||
| 142 | "latitude": "-16.5", | 142 | "latitude": "-16.5", | ||
| 143 | "longitude": "-68.15", | 143 | "longitude": "-68.15", | ||
| 144 | "precipitation_mm": "29.93", | 144 | "precipitation_mm": "29.93", | ||
| 145 | "river_discharge_m3s": "78.43", | 145 | "river_discharge_m3s": "78.43", | ||
| 146 | "soil_moisture": "0.178", | 146 | "soil_moisture": "0.178", | ||
| 147 | "timestamp": "2024-01-01 06:00:00" | 147 | "timestamp": "2024-01-01 06:00:00" | ||
| 148 | }, | 148 | }, | ||
| 149 | "10": { | 149 | "10": { | ||
| 150 | "latitude": "-16.5", | 150 | "latitude": "-16.5", | ||
| 151 | "longitude": "-68.15", | 151 | "longitude": "-68.15", | ||
| 152 | "precipitation_mm": "30.38", | 152 | "precipitation_mm": "30.38", | ||
| 153 | "river_discharge_m3s": "85.68", | 153 | "river_discharge_m3s": "85.68", | ||
| 154 | "soil_moisture": "0.133", | 154 | "soil_moisture": "0.133", | ||
| 155 | "timestamp": "2024-01-03 12:00:00" | 155 | "timestamp": "2024-01-03 12:00:00" | ||
| 156 | }, | 156 | }, | ||
| 157 | "11": { | 157 | "11": { | ||
| 158 | "latitude": "-16.5", | 158 | "latitude": "-16.5", | ||
| 159 | "longitude": "-68.15", | 159 | "longitude": "-68.15", | ||
| 160 | "precipitation_mm": "47.44", | 160 | "precipitation_mm": "47.44", | ||
| 161 | "river_discharge_m3s": "482.83", | 161 | "river_discharge_m3s": "482.83", | ||
| 162 | "soil_moisture": "0.504", | 162 | "soil_moisture": "0.504", | ||
| 163 | "timestamp": "2024-01-03 18:00:00" | 163 | "timestamp": "2024-01-03 18:00:00" | ||
| 164 | }, | 164 | }, | ||
| 165 | "12": { | 165 | "12": { | ||
| 166 | "latitude": "-16.5", | 166 | "latitude": "-16.5", | ||
| 167 | "longitude": "-68.15", | 167 | "longitude": "-68.15", | ||
| 168 | "precipitation_mm": "15.23", | 168 | "precipitation_mm": "15.23", | ||
| 169 | "river_discharge_m3s": "49.29", | 169 | "river_discharge_m3s": "49.29", | ||
| 170 | "soil_moisture": "0.442", | 170 | "soil_moisture": "0.442", | ||
| 171 | "timestamp": "2024-01-04 00:00:00" | 171 | "timestamp": "2024-01-04 00:00:00" | ||
| 172 | }, | 172 | }, | ||
| 173 | "13": { | 173 | "13": { | ||
| 174 | "latitude": "-16.5", | 174 | "latitude": "-16.5", | ||
| 175 | "longitude": "-68.15", | 175 | "longitude": "-68.15", | ||
| 176 | "precipitation_mm": "22.01", | 176 | "precipitation_mm": "22.01", | ||
| 177 | "river_discharge_m3s": "61.46", | 177 | "river_discharge_m3s": "61.46", | ||
| 178 | "soil_moisture": "0.348", | 178 | "soil_moisture": "0.348", | ||
| 179 | "timestamp": "2024-01-04 06:00:00" | 179 | "timestamp": "2024-01-04 06:00:00" | ||
| 180 | }, | 180 | }, | ||
| 181 | "14": { | 181 | "14": { | ||
| 182 | "latitude": "-16.5", | 182 | "latitude": "-16.5", | ||
| 183 | "longitude": "-68.15", | 183 | "longitude": "-68.15", | ||
| 184 | "precipitation_mm": "1.72", | 184 | "precipitation_mm": "1.72", | ||
| 185 | "river_discharge_m3s": "454.71", | 185 | "river_discharge_m3s": "454.71", | ||
| 186 | "soil_moisture": "0.229", | 186 | "soil_moisture": "0.229", | ||
| 187 | "timestamp": "2024-01-04 12:00:00" | 187 | "timestamp": "2024-01-04 12:00:00" | ||
| 188 | }, | 188 | }, | ||
| 189 | "15": { | 189 | "15": { | ||
| 190 | "latitude": "-16.5", | 190 | "latitude": "-16.5", | ||
| 191 | "longitude": "-68.15", | 191 | "longitude": "-68.15", | ||
| 192 | "precipitation_mm": "33.13", | 192 | "precipitation_mm": "33.13", | ||
| 193 | "river_discharge_m3s": "156.2", | 193 | "river_discharge_m3s": "156.2", | ||
| 194 | "soil_moisture": "0.36", | 194 | "soil_moisture": "0.36", | ||
| 195 | "timestamp": "2024-01-04 18:00:00" | 195 | "timestamp": "2024-01-04 18:00:00" | ||
| 196 | }, | 196 | }, | ||
| 197 | "16": { | 197 | "16": { | ||
| 198 | "latitude": "-16.5", | 198 | "latitude": "-16.5", | ||
| 199 | "longitude": "-68.15", | 199 | "longitude": "-68.15", | ||
| 200 | "precipitation_mm": "27.34", | 200 | "precipitation_mm": "27.34", | ||
| 201 | "river_discharge_m3s": "92.83", | 201 | "river_discharge_m3s": "92.83", | ||
| 202 | "soil_moisture": "0.585", | 202 | "soil_moisture": "0.585", | ||
| 203 | "timestamp": "2024-01-05 00:00:00" | 203 | "timestamp": "2024-01-05 00:00:00" | ||
| 204 | }, | 204 | }, | ||
| 205 | "17": { | 205 | "17": { | ||
| 206 | "latitude": "-16.5", | 206 | "latitude": "-16.5", | ||
| 207 | "longitude": "-68.15", | 207 | "longitude": "-68.15", | ||
| 208 | "precipitation_mm": "38.76", | 208 | "precipitation_mm": "38.76", | ||
| 209 | "river_discharge_m3s": "469.78", | 209 | "river_discharge_m3s": "469.78", | ||
| 210 | "soil_moisture": "0.547", | 210 | "soil_moisture": "0.547", | ||
| 211 | "timestamp": "2024-01-05 06:00:00" | 211 | "timestamp": "2024-01-05 06:00:00" | ||
| 212 | }, | 212 | }, | ||
| 213 | "18": { | 213 | "18": { | ||
| 214 | "latitude": "-16.5", | 214 | "latitude": "-16.5", | ||
| 215 | "longitude": "-68.15", | 215 | "longitude": "-68.15", | ||
| 216 | "precipitation_mm": "29.89", | 216 | "precipitation_mm": "29.89", | ||
| 217 | "river_discharge_m3s": "460.98", | 217 | "river_discharge_m3s": "460.98", | ||
| 218 | "soil_moisture": "0.144", | 218 | "soil_moisture": "0.144", | ||
| 219 | "timestamp": "2024-01-05 12:00:00" | 219 | "timestamp": "2024-01-05 12:00:00" | ||
| 220 | }, | 220 | }, | ||
| 221 | "2": { | 221 | "2": { | ||
| 222 | "latitude": "-16.5", | 222 | "latitude": "-16.5", | ||
| 223 | "longitude": "-68.15", | 223 | "longitude": "-68.15", | ||
| 224 | "precipitation_mm": "2.9", | 224 | "precipitation_mm": "2.9", | ||
| 225 | "river_discharge_m3s": "433.15", | 225 | "river_discharge_m3s": "433.15", | ||
| 226 | "soil_moisture": "0.401", | 226 | "soil_moisture": "0.401", | ||
| 227 | "timestamp": "2024-01-01 12:00:00" | 227 | "timestamp": "2024-01-01 12:00:00" | ||
| 228 | }, | 228 | }, | ||
| 229 | "3": { | 229 | "3": { | ||
| 230 | "latitude": "-16.5", | 230 | "latitude": "-16.5", | ||
| 231 | "longitude": "-68.15", | 231 | "longitude": "-68.15", | ||
| 232 | "precipitation_mm": "35.4", | 232 | "precipitation_mm": "35.4", | ||
| 233 | "river_discharge_m3s": "10.78", | 233 | "river_discharge_m3s": "10.78", | ||
| 234 | "soil_moisture": "0.585", | 234 | "soil_moisture": "0.585", | ||
| 235 | "timestamp": "2024-01-01 18:00:00" | 235 | "timestamp": "2024-01-01 18:00:00" | ||
| 236 | }, | 236 | }, | ||
| 237 | "4": { | 237 | "4": { | ||
| 238 | "latitude": "-16.5", | 238 | "latitude": "-16.5", | ||
| 239 | "longitude": "-68.15", | 239 | "longitude": "-68.15", | ||
| 240 | "precipitation_mm": "41.62", | 240 | "precipitation_mm": "41.62", | ||
| 241 | "river_discharge_m3s": "106.56", | 241 | "river_discharge_m3s": "106.56", | ||
| 242 | "soil_moisture": "0.191", | 242 | "soil_moisture": "0.191", | ||
| 243 | "timestamp": "2024-01-02 00:00:00" | 243 | "timestamp": "2024-01-02 00:00:00" | ||
| 244 | }, | 244 | }, | ||
| 245 | "5": { | 245 | "5": { | ||
| 246 | "latitude": "-16.5", | 246 | "latitude": "-16.5", | ||
| 247 | "longitude": "-68.15", | 247 | "longitude": "-68.15", | ||
| 248 | "precipitation_mm": "9.17", | 248 | "precipitation_mm": "9.17", | ||
| 249 | "river_discharge_m3s": "152.47", | 249 | "river_discharge_m3s": "152.47", | ||
| 250 | "soil_moisture": "0.362", | 250 | "soil_moisture": "0.362", | ||
| 251 | "timestamp": "2024-01-02 06:00:00" | 251 | "timestamp": "2024-01-02 06:00:00" | ||
| 252 | }, | 252 | }, | ||
| 253 | "6": { | 253 | "6": { | ||
| 254 | "latitude": "-16.5", | 254 | "latitude": "-16.5", | ||
| 255 | "longitude": "-68.15", | 255 | "longitude": "-68.15", | ||
| 256 | "precipitation_mm": "21.6", | 256 | "precipitation_mm": "21.6", | ||
| 257 | "river_discharge_m3s": "145.97", | 257 | "river_discharge_m3s": "145.97", | ||
| 258 | "soil_moisture": "0.406", | 258 | "soil_moisture": "0.406", | ||
| 259 | "timestamp": "2024-01-02 12:00:00" | 259 | "timestamp": "2024-01-02 12:00:00" | ||
| 260 | }, | 260 | }, | ||
| 261 | "7": { | 261 | "7": { | ||
| 262 | "latitude": "-16.5", | 262 | "latitude": "-16.5", | ||
| 263 | "longitude": "-68.15", | 263 | "longitude": "-68.15", | ||
| 264 | "precipitation_mm": "6.97", | 264 | "precipitation_mm": "6.97", | ||
| 265 | "river_discharge_m3s": "146.43", | 265 | "river_discharge_m3s": "146.43", | ||
| 266 | "soil_moisture": "0.283", | 266 | "soil_moisture": "0.283", | ||
| 267 | "timestamp": "2024-01-02 18:00:00" | 267 | "timestamp": "2024-01-02 18:00:00" | ||
| 268 | }, | 268 | }, | ||
| 269 | "8": { | 269 | "8": { | ||
| 270 | "latitude": "-16.5", | 270 | "latitude": "-16.5", | ||
| 271 | "longitude": "-68.15", | 271 | "longitude": "-68.15", | ||
| 272 | "precipitation_mm": "22.8", | 272 | "precipitation_mm": "22.8", | ||
| 273 | "river_discharge_m3s": "392.7", | 273 | "river_discharge_m3s": "392.7", | ||
| 274 | "soil_moisture": "0.2", | 274 | "soil_moisture": "0.2", | ||
| 275 | "timestamp": "2024-01-03 00:00:00" | 275 | "timestamp": "2024-01-03 00:00:00" | ||
| 276 | }, | 276 | }, | ||
| 277 | "9": { | 277 | "9": { | ||
| 278 | "latitude": "-16.5", | 278 | "latitude": "-16.5", | ||
| 279 | "longitude": "-68.15", | 279 | "longitude": "-68.15", | ||
| 280 | "precipitation_mm": "25.71", | 280 | "precipitation_mm": "25.71", | ||
| 281 | "river_discharge_m3s": "296.41", | 281 | "river_discharge_m3s": "296.41", | ||
| 282 | "soil_moisture": "0.123", | 282 | "soil_moisture": "0.123", | ||
| 283 | "timestamp": "2024-01-03 06:00:00" | 283 | "timestamp": "2024-01-03 06:00:00" | ||
| 284 | } | 284 | } | ||
| 285 | }, | 285 | }, | ||
| 286 | "schema": { | 286 | "schema": { | ||
| 287 | "fields": [ | 287 | "fields": [ | ||
| 288 | { | 288 | { | ||
| 289 | "format": "default", | 289 | "format": "default", | ||
| 290 | "name": "timestamp", | 290 | "name": "timestamp", | ||
| 291 | "type": "string" | 291 | "type": "string" | ||
| 292 | }, | 292 | }, | ||
| 293 | { | 293 | { | ||
| 294 | "format": "default", | 294 | "format": "default", | ||
| 295 | "name": "latitude", | 295 | "name": "latitude", | ||
| 296 | "type": "number" | 296 | "type": "number" | ||
| 297 | }, | 297 | }, | ||
| 298 | { | 298 | { | ||
| 299 | "format": "default", | 299 | "format": "default", | ||
| 300 | "name": "longitude", | 300 | "name": "longitude", | ||
| 301 | "type": "number" | 301 | "type": "number" | ||
| 302 | }, | 302 | }, | ||
| 303 | { | 303 | { | ||
| 304 | "format": "default", | 304 | "format": "default", | ||
| 305 | "name": "precipitation_mm", | 305 | "name": "precipitation_mm", | ||
| 306 | "type": "number" | 306 | "type": "number" | ||
| 307 | }, | 307 | }, | ||
| 308 | { | 308 | { | ||
| 309 | "format": "default", | 309 | "format": "default", | ||
| 310 | "name": "river_discharge_m3s", | 310 | "name": "river_discharge_m3s", | ||
| 311 | "type": "number" | 311 | "type": "number" | ||
| 312 | }, | 312 | }, | ||
| 313 | { | 313 | { | ||
| 314 | "format": "default", | 314 | "format": "default", | ||
| 315 | "name": "soil_moisture", | 315 | "name": "soil_moisture", | ||
| 316 | "type": "number" | 316 | "type": "number" | ||
| 317 | } | 317 | } | ||
| 318 | ], | 318 | ], | ||
| 319 | "missingValues": [ | 319 | "missingValues": [ | ||
| 320 | "" | 320 | "" | ||
| 321 | ] | 321 | ] | ||
| 322 | }, | 322 | }, | ||
| 323 | "sha256": | 323 | "sha256": | ||
| 324 | "4ccc8f3feb9d851706b7b5508eaabc03c88301fcbc66e609374fe6d7d0648023", | 324 | "4ccc8f3feb9d851706b7b5508eaabc03c88301fcbc66e609374fe6d7d0648023", | ||
| 325 | "size": 77376, | 325 | "size": 77376, | ||
| 326 | "state": "active", | 326 | "state": "active", | ||
| 327 | "url": | 327 | "url": | ||
| 328 | 411984-cee9-484c-b06d-00bc8b140b26/download/bolivia_hydro_data-1.csv", | 328 | 411984-cee9-484c-b06d-00bc8b140b26/download/bolivia_hydro_data-1.csv", | ||
| 329 | "url_type": "upload" | 329 | "url_type": "upload" | ||
| 330 | }, | 330 | }, | ||
| 331 | { | 331 | { | ||
| 332 | "bq_table_name": "901cf6610b87416b875524055e292dd5", | 332 | "bq_table_name": "901cf6610b87416b875524055e292dd5", | ||
| 333 | "cache_last_updated": null, | 333 | "cache_last_updated": null, | ||
| 334 | "cache_url": null, | 334 | "cache_url": null, | ||
| 335 | "created": "2025-05-19T00:00:00", | 335 | "created": "2025-05-19T00:00:00", | ||
| 336 | "datastore_active": true, | 336 | "datastore_active": true, | ||
| 337 | "dialect": { | 337 | "dialect": { | ||
| 338 | "delimiter": ",", | 338 | "delimiter": ",", | ||
| 339 | "quoteChar": "\"" | 339 | "quoteChar": "\"" | ||
| 340 | }, | 340 | }, | ||
| 341 | "encoding": "utf-8", | 341 | "encoding": "utf-8", | ||
| 342 | "format": "CSV", | 342 | "format": "CSV", | ||
| 343 | "hash": | 343 | "hash": | ||
| 344 | "cc74a5179e30ee3249d738104adb913504013e9509ebc6a13a054deeb0448159", | 344 | "cc74a5179e30ee3249d738104adb913504013e9509ebc6a13a054deeb0448159", | ||
| 345 | "id": "b9e443be-9a52-4c9d-9a8c-934af5b269c2", | 345 | "id": "b9e443be-9a52-4c9d-9a8c-934af5b269c2", | ||
| 346 | "last_modified": null, | 346 | "last_modified": null, | ||
| 347 | "lfs_prefix": "new/b43ef905-9b5c-4a6a-8b65-ed38c163c686", | 347 | "lfs_prefix": "new/b43ef905-9b5c-4a6a-8b65-ed38c163c686", | ||
| n | 348 | "metadata_modified": "2025-05-22T14:04:44.163653", | n | 348 | "metadata_modified": "2025-07-27T15:58:02.752286", |
| 349 | "mimetype_inner": null, | 349 | "mimetype_inner": null, | ||
| n | 350 | "modified": "2025-05-22", | n | 350 | "modified": "2025-07-27", |
| 351 | "name": "A.csv", | 351 | "name": "A.csv", | ||
| 352 | "package_id": "b43ef905-9b5c-4a6a-8b65-ed38c163c686", | 352 | "package_id": "b43ef905-9b5c-4a6a-8b65-ed38c163c686", | ||
| 353 | "position": 1, | 353 | "position": 1, | ||
| 354 | "resource_type": null, | 354 | "resource_type": null, | ||
| 355 | "restricted": "{\"level\": \"public\"}", | 355 | "restricted": "{\"level\": \"public\"}", | ||
| 356 | "sample": { | 356 | "sample": { | ||
| 357 | "0": { | 357 | "0": { | ||
| 358 | "id": "station1", | 358 | "id": "station1", | ||
| 359 | "latitude": "-16.5", | 359 | "latitude": "-16.5", | ||
| 360 | "longitude": "-68.15", | 360 | "longitude": "-68.15", | ||
| 361 | "precipitation_mm": "18.73", | 361 | "precipitation_mm": "18.73", | ||
